The roller should roll over backward holding its wings up to a parallel point at the top of its axis and on the wings on the downstroke should also finish when parallel. This gives the illusion, if fast enough, of a smooth spinning ball.
The National Birmingham Roller Club is a non-profit organization dedicated to promoting the flying and breeding of the Birmingham Roller Pigeon.
The Birmingham Roller Pigeon is a domesticated member of the bird family Columbidae. In particular, the Birmingham Roller distinguishes itself by its unique ability to “roll” – performing backward somersaults in rapid, tight rotations. The rolling can be so fast on its axis that the pigeon resembles a ball of feathers spinning in mid-air.
Every year, the culmination of our passion to breed top performers is showcased at the National Championship Fly. During the early spring and fall, hundreds of competitors across the country fly their best kits, hoping to land a coveted qualifying position for the final fly in pursuit of becoming a national champion.
For those wanting an affordable way to join the NBRC, we offer online bulletin membership ($25). You receive the same benefits as all other members, but you’ll access a digital version of the NBRC bulletin instead of a paper copy.
Your membership includes:
This membership option is perfect for international members wanting to receive NBRC bimonthly bulletins.
The roller should roll over backward holding its wings up to a parallel point at the top of its axis and on the wings on the downstroke should also finish when parallel. This gives the illusion, if fast enough, of a smooth spinning ball.
Birmingham Rollers, like all domestic pigeons, possess a natural homing ability that drives them to return to where they feel safe and find sustenance. With this instinct, enthusiasts launch groups (also known as kits) of Birmingham Roller Pigeons into the air to watch and admire their synchronized acrobatics. During competition, these birds are judged on a variety of factors, including: The number of birds rolling simultaneously, The depth of the roll, The quality of the roll, and “Kitting” ability (grouping or flocking).
The roller should roll over backward holding its wings up to a parallel point at the top of its axis and on the wings on the downstroke should also finish when parallel. This gives the illusion, if fast enough, of a smooth spinning ball. When seen from below it may present as a spinning ‘H’ or if the wings go slightly in the parallel position it may look like an ‘A’. When the wings do not reach a full parallel point before commencing the downward stroke it may appear like an ‘X’ from below. For most novices, the most important thing to note is that when the bird is rolling and viewed from the side at a right angle, it should give the impression of either a solid ball or a ball with a hole through the middle.
Pensom’s ‘considerable distance’ should be long enough for the viewer to see it start, notice its shape, speed, and style, and whether the bird stops correctly. If the roll is too short the viewer will not have enough time to do all this.
The proper Birmingham Roller should start cleanly and sharply in the roll, roll in a straight line, show no change in speed or style throughout the duration of the roll, and stop cleanly, facing the same direction the kit is flying.
The bird should be capable of rolling frequently at least once a minute or more often. More important it should roll with the kit and as often as it rolls and should be able to roll throughout the duration of the fly.“ Graham Dexter (edited)
| 1. | Ma Lee | 871.12 | 25. | Will Stenhouse | 97.24 |
| 2. | Kenny Billings | 625.8 | 26. | Jeff DeWitt | 93.6 |
| 3. | Jarod Murray | 550.2 | 27. | Brian Longest | 89.25 |
| 4. | Rick Schoening | 535.04 | 28. | Marlon Garnett | 87.12 |
| 5. | Abel Ibarra | 497.25 | 29. | Sean Moua | 76.23 |
| 6. | Kevin Monroe | 364.5 | 30. | Sandy Vang | 65.78 |
| 7. | Steven Butler | 359.97 | 31. | Daryl McAfee | 58.63 |
| 8. | Jon Farr | 358.68 | 32. | Mario Solorio | 52.8 |
| 9. | John Perrin | 339.69 | 33. | Steve Alden | 50.82 |
| 10. | Rick Mee | 310.05 | 34. | Buzz Busse | 44.88 |
| 11. | Paul Mabie | 301.08 | 35. | Jay Yandle | 43.56 |
| 12. | Ricky Gonzalez | 300.3 | 36. | Brian Bryant | 31.2 |
| 13. | Brian McCormick | 227.36 | 37. | Barry McBride | 27.83 |
| 14. | Bobby Wilson | 218.4 | 38. | Veng Yang | 26.4 |
| 15. | Richard Daybell | 198.72 | 39. | Jimmy Xiong | 23.76 |
| 16. | Wayne Cumberworth | 177.45 | 40. | David Blumensteine | 22 |
| 17. | Albert Skip Diggs | 172.8 | 41. | Joe Emberton | 21.78 |
| 18. | Robert Johnson | 170.24 | 42. | Ronnie Ross | 18.59 |
| 19. | Mehdi Arzaghi | 151.2 | 43. | Dwayne White | 14.3 |
| 20. | Russell Clemens | 150.15 | 44. | Richard Weaver | 6.6 |
| 21. | Alan Weaver | 136.73 | 45. | Willie Silvey | 0 |
| 22. | Justin Okerlund | 121.5 | 46. | Marshall Duncan | DQ |
| 23. | Henry Lumpkin | 117.6 | 47. | Myron Maxie | DQ |
| 24. | Erwin Lopez | 97.24 | 48. | John Tigert | DQ |
| 1. | Ma Lee | 871.12 |
| 2. | Kenny Billings | 625.8 |
| 3. | Jarod Murray | 550.2 |
| 4. | Rick Schoening | 535.04 |
| 5. | Abel Ibarra | 497.25 |
| 6. | Kevin Monroe | 364.5 |
| 7. | Steven Butler | 359.97 |
| 8. | Jon Farr | 358.68 |
| 9. | John Perrin | 339.69 |
| 10. | Rick Mee | 310.05 |
| 11. | Paul Mabie | 301.08 |
| 12. | Ricky Gonzalez | 300.3 |
| 13. | Brian McCormick | 227.36 |
| 14. | Bobby Wilson | 218.4 |
| 15. | Richard Daybell | 198.72 |
| 16. | Wayne Cumberworth | 177.45 |
| 17. | Albert Skip Diggs | 172.8 |
| 18. | Robert Johnson | 170.24 |
| 19. | Mehdi Arzaghi | 151.2 |
| 20. | Russell Clemens | 150.15 |
| 21. | Alan Weaver | 136.73 |
| 22. | Justin Okerlund | 121.5 |
| 23. | Henry Lumpkin | 117.6 |
| 24. | Erwin Lopez | 97.24 |
| 1. | Gabe Glenn | 529 | 24. | Cameron Kittman | 116 |
| 2. | Brian McCormick | 450 | 25. | Scott Czepull | 104 |
| 3. | Jeff Meier | 444 | 26. | Brent Fedler | 103 |
| 4. | Jimmy Goetz | 427 | 27. | TJ Johnson | 99 |
| 5. | Don Greene | 356 | 28. | Jerry Chacon | 95 |
| 6. | Huey Conn | 300 | 29. | Buzz Busse | 75 |
| 7. | Co Thor | 277 | 30. | Seth Swafford | 64 |
| 8. | Rodney Forbush | 240 | 31. | Oscar De Luna | 61 |
| 9. | Don Ouellette | 225 | 32. | Abel Ibarra | 57 |
| 10. | Jack Wood | 209 | 33. | John Tigert | 43 |
| 11. | Ali Daniels | 195 | 34. | Norma Monroe | 33 |
| 12. | Jacob Holden | 193 | 35. | Wayne Greenwood | 22 |
| 13. | Shawn Skillman | 192 | 36. | Nick Ritchie | 17 |
| 14. | Corky Legue | 188 | 37. | Jose Solorio | 8 |
| 15. | Joe Emberton | 176 | 38. | Milton Cheek | DQ/42 |
| 16. | Bobby Reynolds | 174 | 39. | Steven Smith | DQ/15 |
| 17. | Casey Strzelewicz | 174 | 40. | Pablo Vega | DQ/79 |
| 18. | Jose Terrazas | 167 | 41. | Derrick Washington | DQ/30 |
| 19. | Kevin Monroe | 166 | 42. | Dave Murray | DQ/57 |
| 20. | Aiden Byrne | 158 | 43. | James Mellenger | DQ/84 |
| 21. | Marshall Duncan | 144 | 44. | Daniel Foster | DQ/162 |
| 22. | Paul Mabie | 143 | 45. | Jarod Murray | DQ/141 |
| 23. | Will Stenhouse | 142 | 46. | Kenny Billings | DQ/105 |
| 24. | Cameron Kittman | 128 | 47. | Rick Mee |
| 24. | Cameron Kittman | 128 |
| 25. | Scott Czepull | 116 |
| 26. | Brent Fedler | 104 |
| 27. | TJ Johnson | 103 |
| 28. | Jerry Chacon | 99 |
| 29. | Buzz Busse | 95 |
| 30. | Seth Swafford | 75 |
| 31. | Oscar De Luna | 64 |
| 32. | Abel Ibarra | 61 |
| 33. | John Tigert | 57 |
| 34. | Norma Monroe | 43 |
| 35. | Wayne Greenwood | 33 |
| 36. | Nick Ritchie | 22 |
| 37. | Jose Solorio | 17 |
| 38. | Milton Cheek | 8 |
| 39. | Steven Smith | DQ/42 |
| 40. | Pablo Vega | DQ/15 |
| 41. | Derrick Washington | DQ/79 |
| 42. | Dave Murray | DQ/30 |
| 43. | James Mellenger | DQ/57 |
| 44. | Daniel Foster | DQ/84 |
| 45. | Jarod Murray | DQ/162 |
| 46. | Kenny Billings | DQ/141 |
| 47. | Rick Mee | DQ/105 |
| Date | Region | RD |
|---|---|---|
| 19-Sep | judge flys to 1C | |
| 20-Sep | 1C | Jacob Cook |
| 21-Sep | 3A | Wayne Greenwood |
| 22-Sep | 3A | Wayne Greenwood |
| 23-Sep | 3A | Wayne Greenwood |
| 24-Sep | 3A | Wayne Greenwood |
| 25-Sep | 3A | Wayne Greenwood |
| 26-Sep | 1A | Jim Johnson |
| 27-Sep | 1A | Jim Johnson |
| 28-Sep | 9G | Alton Davis |
| 29-Sep | 9G | Alton Davis |
| 30-Sep | 9D | Dwayne White |
| 1-Oct | 9D | Dwayne White |
| 2-Oct | 9A | Keith London |
| 3-Oct | 9A | Keith London |
| 4-Oct | 9F | Derrick Washington |
| 5-Oct | 9F | Derrick Washington |
| 6-Oct | 9H | Richard Weaver |
| 7-Oct | 9C | Nick Ritchie |
| 8-Oct | 9C | Nick Ritchie |
| judge is home is home from October 9-15 | ||
| 15-Oct | judge flys to region 7C | |
| 16-Oct | 7C | Erwin Lopez |
| 17-Oct | 10 | Tony Hatoum |
| 18-Oct | 3B | Joe Eisele |
| 19-Oct | 3B | Joe Eisele |
| 20-Oct | 3B | Joe Eisele |
| 21-Oct | 1E | Eddie Bruce |
| 22-Oct | 4A | Marty Thompsen |
| 23-Oct | 4C | Ma Lee |
| 24-Oct | 4C | Ma Lee |
| 25-Oct | 8A | Jeff Meier |
| 26-Oct | 8A | Jeff Meier |
| 27-Oct | 2B | Ruben Solorio |
| judge is home from October 27-Nov. 5 | ||
| NBRC Convention Nov. 6-9 | ||
| 9-Nov | 9B | Daniel Foster |
| 10-Nov | 9B | Daniel Foster |
| 11-Nov | 9B | Daniel Foster |
| 12-Nov | 1D | Jay Yandle |
| 13-Nov | 2A | Shayne Castro |
| 14-Nov | 5 | Jerry Ledford |
| 15-Nov | 5 | Jerry Ledford |
| 16-Nov | 5 | Jerry Ledford |
| 17-Nov | 14 | Don Macauley |
| 18-Nov | 7B | Bill Brown |
| 19-Nov | 7B | Bill Brown |
| 20-Nov | 8C | Jarod Murray |
| 21-Nov | 8C | Jarod Murray |
| 22-Nov | 8C | Jarod Murray |
| 23-Nov | 7A | Craig Smith |
| 24-Nov | 7A | Craig Smith |
| 25-Nov | 13 | Walt Rosehill |
| judge is home is home from Nov. 26 - Dec. 1 | ||
| 2-Dec | 8B | Ray Lewis |
| 3-Dec | 8B | Ray Lewis |
| 4-Dec | 8B | Ray Lewis |
| 5-Dec | 6B | Charles Kendrix |
| 6-Dec | 6B | Charles Kendrix |
| 7-Dec | 6C | Kevin Monroe |
| 8-Dec | 6C | Kevin Monroe |
| 9-Dec | 6A | John Kelly |
| 10-Dec | 6A | John Kelly |
| end of NCF |
Do not send any money to the email address: libicks@aol.com . This account is NOT the official NBRC account and has not been the club’s account for over 10 years.
Please read if Joining , Renewing Memberships, or Editing your Profile
The National Birmingham Roller Club (NBRC) owns the copyrights to its emblems and website, NBRC.US. The NBRC also has the right to approve the addition of “NBRC” to personalized bands and personalized wear used by its members and or nonmembers. Anyone wishing to use NBRC must request the use .