Congratulations to all who participated in the flies. You are what makes the hobby fun. In the Finals the winners are:
11 bird: Ken Billings (8A)
20 bird: Joe Emberton (9F)
Year Fly Level 20 or 11 Judge Name Region Depth Quality Score Sort
2004 James Perri Memorial Fly Finals 20 Bird Unknown Joe Emberton Region 9F 1.3 1.4 493.22 2
2004 James Perri Memorial Fly Finals 20 Bird Unknown Robert Parker Region 9B 1.3 1.4 453.18 3
2004 James Perri Memorial Fly Finals 20 Bird Unknown Ivan Hanchett Region 8B 1.4 1.4 425.32 4
2004 James Perri Memorial Fly Finals 20 Bird Unknown Alex Hamilton Region 6 1.5 1.4 401.10 5
2004 James Perri Memorial Fly Finals 20 Bird Unknown Rick Schoening Region 8A 1.4 1.4 386.12 6
2004 James Perri Memorial Fly Finals 20 Bird Unknown Jay Starley Region 7A 1.4 1.4 386.12 7
2004 James Perri Memorial Fly Finals 20 Bird Unknown Kevin Brokenbough Region 9A 1.3 1.4 251.16 8
2004 James Perri Memorial Fly Finals 20 Bird Unknown Donny Faison Region 9A 1.3 1.4 249.34 9
2004 James Perri Memorial Fly Finals 20 Bird Unknown Don Ouellette Region 9C 1.4 1.4 233.24 10
2004 James Perri Memorial Fly Finals 20 Bird Unknown Scott Campbell Region 9F 1.4 1.4 217.56 11
2004 James Perri Memorial Fly Finals 20 Bird Unknown Alton Davis Region 9A 1.3 1.3 201.11 12
2004 James Perri Memorial Fly Finals 20 Bird Unknown Bill Roy Region 5 1.4 1.3 195.46 13
2004 James Perri Memorial Fly Finals 20 Bird Unknown Brian Mccormick Region 9D 1.3 1.4 183.82 14
2004 James Perri Memorial Fly Finals 20 Bird Unknown Joe Urban Region 9B 1.3 1.4 163.80 15
2004 James Perri Memorial Fly Finals 20 Bird Unknown Bob Hord Region 3 1.3 1.3 158.86 16
2004 James Perri Memorial Fly Finals 20 Bird Unknown Rick Mee Region 2B 1.4 1.3 125.58 17
2004 James Perri Memorial Fly Finals 20 Bird Unknown Willie Wright Region 9A 1.3 1.3 108.16 18
2004 James Perri Memorial Fly Finals 20 Bird Unknown Bob Westfall Region 5 1.3 1.3 96.33 19
2004 James Perri Memorial Fly Finals 20 Bird Unknown George Ohlsen Region 7A 1.2 1.2 90.72 20
2004 James Perri Memorial Fly Finals 20 Bird Unknown Tim Decker Region 9B 1.2 1.3 90.48 21
2004 James Perri Memorial Fly Finals 20 Bird Unknown Dave Szabatura Region 1B 1.3 1.3 76.05 22
2004 James Perri Memorial Fly Finals 20 Bird Unknown Aris Punla Region 9F 1.2 1.3 65.52 23
2004 James Perri Memorial Fly Finals 20 Bird Unknown Terry Parrott Region 4 1.4 1.4 54.88 24
2004 James Perri Memorial Fly Finals 20 Bird Unknown Rosie Vahling Region 7C 1.3 1.3 52.29 25
2004 James Perri Memorial Fly Finals 20 Bird Unknown Collins Griffith Region 7B 1.2 1.3 49.92 26
2004 James Perri Memorial Fly Finals 20 Bird Unknown Don Lyle Region 14 1.3 1.3 47.35 27
2004 James Perri Memorial Fly Finals 20 Bird Unknown Tony Culpepper Region 9D 1.2 1.3 43.68 28
2004 James Perri Memorial Fly Finals 20 Bird Unknown Dennis Hayes Region 8A 1.3 1.3 38.87 29
2004 James Perri Memorial Fly Finals 20 Bird Unknown Dwight Wallace Region 9B 1.2 1.2 30.24 30
2004 James Perri Memorial Fly Finals 20 Bird Unknown Joe Testa Region 1A 1.3 1.3 16.90 31
2004 James Perri Memorial Fly Finals 20 Bird Unknown Mike Morgan Region 7A 1.3 1.3 6.19 32
2004 James Perri Memorial Fly Finals 20 Bird Unknown Joe Peluso Region 9E 0 0 DQ 33
Region 34
2004 James Perri Memorial Fly Finals 11 Bird Unknown Ken Billings Region 8A 0 0 408.00 35
2004 James Perri Memorial Fly Finals 11 Bird Unknown Joe Joyner Region 6 0 0 189.00 36
2004 James Perri Memorial Fly Finals 11 Bird Unknown Joe Emberton Region 9F 0 0 149.00 37
2004 James Perri Memorial Fly Finals 11 Bird Unknown John Gustafson Region 3 0 0 119.00 38
2004 James Perri Memorial Fly Finals 11 Bird Unknown Clay Hoyle Region 1D 0 0 105.00 39
2004 James Perri Memorial Fly Finals 11 Bird Unknown Jay Yandle Region 1D 0 0 94.00 40
2004 James Perri Memorial Fly Finals 11 Bird Unknown Don Propson Region 4 0 0 56.00 41
2004 James Perri Memorial Fly Finals 11 Bird Unknown Carl Hardesty Region 3 0 0 53.00 42
2004 James Perri Memorial Fly Finals 11 Bird Unknown Norman Herrin Region 2B 0 0 52.00 43
2004 James Perri Memorial Fly Finals 11 Bird Unknown Gary Richards Region 7B 0 0 45.00 44
2004 James Perri Memorial Fly Finals 11 Bird Unknown Pete Kaufman Region 8B 0 0 43.00 45
2004 James Perri Memorial Fly Finals 11 Bird Unknown Jimmy Goetz Region 3 0 0 34.00 46
2004 James Perri Memorial Fly Finals 11 Bird Unknown Tom Hetterle Region X 0 0 11.00 47
2004 James Perri Memorial Fly Finals 11 Bird Unknown Steve Hickey Region 1A 0 0 0.00 48
2004 James Perri Memorial Fly Finals 11 Bird Unknown John Lawrence Region 1B 0 0 DQ 49
50
2004 Director: Jim Spring Regionals 20 Bird Don Simpson Joe Testa Region 1A 0 0 183.12 51
2004 Director: Jim Spring Regionals 20 Bird Don Simpson John Marino Region 1A 0 0 181.44 52
2004 Director: Jim Spring Regionals 20 Bird Don Simpson Jim Spring Region 1A 0 0 93.00 53
2004 Director: Jim Spring Regionals 20 Bird Don Simpson Dick Callahan Region 1A 0 0 67.00 54
2004 Director: Jim Spring Regionals 20 Bird Don Simpson Tony Bottella Region 1A 0 0 61.00 55
2004 Director: Jim Spring Regionals 20 Bird Don Simpson Doug Anderson Region 1A 0 0 10.00 56
2004 Director: Jim Spring Regionals 20 Bird Don Simpson Ritchie Ernst Region 1A 0 0 6.00 57
2004 Director: Jim Spring Regionals 20 Bird Don Simpson Paul Dernier Region 1A 0 0 0.00 58
2004 Director: Jim Spring Regionals 20 Bird Don Simpson John Dushinski Region 1A 0 0 0.00 59
2004 Director: Jim Spring Regionals 20 Bird Don Simpson Robbie Mckennon Region 1A 0 0 0.00 60
2004 Director: Jim Spring Regionals 11 Bird Don Simpson Steve Hickey Region 1A 0 0 84.00 61
2004 Director: Jim Spring Regionals 11 Bird Don Simpson Jim Spring Region 1A 0 0 46.00 62
2004 Director: Jim Spring Regionals 11 Bird Don Simpson Joe Testa Region 1A 0 0 39.00 63
2004 Director: Jim Spring Regionals 11 Bird Don Simpson Ken Parker Region 1A 0 0 25.00 64
2004 Director: Jim Spring Regionals 11 Bird Don Simpson Doug Anderson Region 1A 0 0 20.00 65
2004 Director: Jim Spring Regionals 11 Bird Don Simpson Steve Hickey Region 1A 0 0 10.00 66
2004 Director: Jim Spring Regionals 11 Bird Don Simpson Pat Mottola Region 1A 0 0 5.00 67
2004 Director: Jim Spring Regionals 11 Bird Don Simpson Paul Dernier Region 1A 0 0 2.00 68
2004 Director: Jim Spring Regionals 11 Bird Don Simpson Ken Parker Region 1A 0 0 0.00 69
2004 Director: Jim Spring Regionals 11 Bird Don Simpson John Marino Region 1A 0 0 0.00 70
71
2004 Director: Dave Szabatura Regionals 20 Bird Eldon Cheney Dave Szabatura Region 1B 1.3 1.6 361.92 72
2004 Director: Dave Szabatura Regionals 20 Bird Eldon Cheney Steve Smith Region 1B 1.4 1.4 205.80 73
2004 Director: Dave Szabatura Regionals 20 Bird Eldon Cheney Frank Gabriel Region 1B 1.4 1.5 126.00 74
2004 Director: Dave Szabatura Regionals 20 Bird Eldon Cheney Ron Kumro Region 1B 1.5 1.5 51.75 75
2004 Director: Dave Szabatura Regionals 20 Bird Eldon Cheney Bert Schweigert Region 1B 1.1 1.4 38.50 76
2004 Director: Dave Szabatura Regionals 20 Bird Eldon Cheney Don Dulmer Region 1B 1.2 1.2 31.68 77
2004 Director: Dave Szabatura Regionals 20 Bird Eldon Cheney Brian Miller Region 1B 1.4 1.5 23.10 78
2004 Director: Dave Szabatura Regionals 20 Bird Eldon Cheney John Wetherbee Region 1B 1 1 0.00 79
2004 Director: Dave Szabatura Regionals 20 Bird Eldon Cheney Jim Prince Region 1B 1 1 0.00 80
2004 Director: Dave Szabatura Regionals 20 Bird Eldon Cheney Keith Johncox Region 1B 1 1 0.00 81
2004 Director: Dave Szabatura Regionals 20 Bird Eldon Cheney John Lawrence Region 1B 0 0 0.00 82
83
2004 Director: Dave Szabatura Regionals 11 Bird Eldon Cheney John Lawrence Region 1B 0 0 147.00 84
2004 Director: Dave Szabatura Regionals 11 Bird Eldon Cheney Dave Szabatura Region 1B 0 0 130.00 85
2004 Director: Dave Szabatura Regionals 11 Bird Eldon Cheney Rob Thayer Region 1B 0 0 33.00 86
2004 Director: Dave Szabatura Regionals 11 Bird Eldon Cheney John Wetherbee Region 1B 0 0 26.00 87
2004 Director: Dave Szabatura Regionals 11 Bird Eldon Cheney Frank Gabriel Region 1B 0 0 23.00 88
2004 Director: Dave Szabatura Regionals 11 Bird Eldon Cheney Don Dulmer Region 1B 0 0 0.00 89
2004 Director: Dave Szabatura Regionals 11 Bird Eldon Cheney Angelo Nastov Region 1B 0 0 0.00 90
2004 Director: Dave Szabatura Regionals 11 Bird Eldon Cheney Angelo Nastov Region 1B 0 0 0.00 91
2004 Director: Dave Szabatura Regionals 11 Bird Eldon Cheney Brian Miller Region 1B 0 0 0.00 92
2004 Director: Dave Szabatura Regionals 11 Bird Eldon Cheney Bill Tyler Region 1B 0 0 0.00 93
2004 Director: Dave Szabatura Regionals 11 Bird Eldon Cheney Joe Stayer Region 1B 0 0 0.00 94
95
2004 Director: Jay Yandle / Don Simpson Regionals 11 Bird Dom Cirri Clay Hoyle Region 1D/2A 0 0 159.00 96
2004 Director: Jay Yandle / Don Simpson Regionals 11 Bird Dom Cirri Jay Yandle Region 1D/2A 0 0 134.00 97
2004 Director: Jay Yandle / Don Simpson Regionals 11 Bird Dom Cirri William Cable Region 1D/2A 0 0 131.00 98
2004 Director: Jay Yandle / Don Simpson Regionals 11 Bird Dom Cirri Joe Bob Stuka Region 1D/2A 0 0 98.00 99
2004 Director: Jay Yandle / Don Simpson Regionals 11 Bird Dom Cirri Don Simpson Region 1D/2A 0 0 96.00 100
2004 Director: Jay Yandle / Don Simpson Regionals 11 Bird Dom Cirri Joe Bob Stuka Region 1D/2A 0 0 90.00 101
2004 Director: Jay Yandle / Don Simpson Regionals 11 Bird Dom Cirri Marty Belk Region 1D/2A 0 0 87.00 102
2004 Director: Jay Yandle / Don Simpson Regionals 11 Bird Dom Cirri Jay Yandle Region 1D/2A 0 0 50.00 103
2004 Director: Jay Yandle / Don Simpson Regionals 11 Bird Dom Cirri Toby Brady Region 1D/2A 0 0 47.00 104
2004 Director: Jay Yandle / Don Simpson Regionals 11 Bird Dom Cirri Fred King Region 1D/2A 0 0 5.00 105
2004 Director: Jay Yandle / Don Simpson Regionals 11 Bird Dom Cirri Marty Belk Region 1D/2A 0 0 0.00 106
2004 Director: Jay Yandle / Don Simpson Regionals 11 Bird Dom Cirri Toby Brady Region 1D/2A 0 0 0.00 107
2004 Director: Jay Yandle / Don Simpson Regionals 11 Bird Dom Cirri Clay Hoyle Region 1D/2A 0 0 0.00 108
2004 Director: Jay Yandle / Don Simpson Regionals 11 Bird Dom Cirri William Cable Region 1D/2A 0 0 0.00 109
2004 Director: Jay Yandle / Don Simpson Regionals 11 Bird Dom Cirri Gary Rominger Region 1D/2A 0 0 0.00 110
2004 Director: Jay Yandle / Don Simpson Regionals 11 Bird Dom Cirri Don Simpson Region 1D/2A 0 0 0.00 111
2004 Director: Jay Yandle / Don Simpson Regionals 11 Bird Dom Cirri Joe Barnes Region 1D/2A 0 0 0.00 112
2004 Director: Jay Yandle / Don Simpson Regionals 11 Bird Dom Cirri Jb Mitchell Region 1D/2A 0 0 0.00 113
2004 Director: Jay Yandle / Don Simpson Regionals 11 Bird Dom Cirri Jb Mitchell Region 1D/2A 0 0 0.00 114
2004 Director: Jay Yandle / Don Simpson Regionals 11 Bird Dom Cirri Sandy Hoyle Region 1D/2A 0 0 0.00 115
116
2004 Director: Sonny Hester Regionals 20 Bird Joe Marlett Rick Mee Region 2B 1.8 1.8 868.30 117
2004 Director: Sonny Hester Regionals 20 Bird Joe Marlett Aurbrey Thibodeaux Region 2B 1.6 1.6 711.60 118
2004 Director: Sonny Hester Regionals 20 Bird Joe Marlett Danny Courtney Region 2B 1.3 1.4 651.50 119
2004 Director: Sonny Hester Regionals 20 Bird Joe Marlett Walt Thompson Region 2B 1.8 1.7 560.30 120
2004 Director: Sonny Hester Regionals 20 Bird Joe Marlett Bobby Bradley Region 2B 1.3 1.3 490.10 121
2004 Director: Sonny Hester Regionals 20 Bird Joe Marlett Norman Herrin Region 2B 1.6 1.6 453.20 122
2004 Director: Sonny Hester Regionals 20 Bird Joe Marlett Allen Turcotte Region 2B 1.5 1.7 395.20 123
2004 Director: Sonny Hester Regionals 20 Bird Joe Marlett Aubrey Thibodeaux Region 2B 1.8 1.7 309.60 124
2004 Director: Sonny Hester Regionals 20 Bird Joe Marlett Rubin Solorio Region 2B 1.5 1.5 76.50 125
2004 Director: Sonny Hester Regionals 20 Bird Joe Marlett Leon Kocisko Region 2B 1.5 1.5 13.50 126
2004 Director: Sonny Hester Regionals 20 Bird Joe Marlett Jay Thibodeaux Region 2B 0 0 0.00 127
2004 Director: Sonny Hester Regionals 20 Bird Joe Marlett Floyd Lebouef Region 2B 0 0 0.00 128
2004 Director: Sonny Hester Regionals 20 Bird Joe Marlett Culum Young Region 2B 0 0 0.00 129
130
2004 Director: Sonny Hester Regionals 11 Bird Joe Marlett Norman Herrin Region 2B 0 0 205.00 131
2004 Director: Sonny Hester Regionals 11 Bird Joe Marlett Bobby Bradley Region 2B 0 0 184.00 132
2004 Director: Sonny Hester Regionals 11 Bird Joe Marlett Rick Mee Region 2B 0 0 147.00 133
2004 Director: Sonny Hester Regionals 11 Bird Joe Marlett Sonny Hester Region 2B 0 0 118.00 134
2004 Director: Sonny Hester Regionals 11 Bird Joe Marlett Rubin Solorio Region 2B 0 0 93.00 135
2004 Director: Sonny Hester Regionals 11 Bird Joe Marlett Jake Van Dyke Region 2B 0 0 56.00 136
2004 Director: Sonny Hester Regionals 11 Bird Joe Marlett Allen Turcotte Region 2B 0 0 41.00 137
2004 Director: Sonny Hester Regionals 11 Bird Joe Marlett Don Hicks Region 2B 0 0 16.00 138
2004 Director: Sonny Hester Regionals 11 Bird Joe Marlett Floyd Le Bouef Region 2B 0 0 0.00 139
2004 Director: Sonny Hester Regionals 11 Bird Joe Marlett Al Perron Region 2B 0 0 0.00 140
141
2004 Director: Joe Bell / Keith Hughey Regionals 20 Bird Guil Rand Bob Hord Region 3 1.5 1.6 314.40 142
2004 Director: Joe Bell / Keith Hughey Regionals 20 Bird Guil Rand Dennis Burke Region 3 1.6 1.5 252.00 143
2004 Director: Joe Bell / Keith Hughey Regionals 20 Bird Guil Rand Mike Austin Region 3 1.4 1.4 186.20 144
2004 Director: Joe Bell / Keith Hughey Regionals 20 Bird Guil Rand Ed Koehn Region 3 1.2 1.3 184.08 145
2004 Director: Joe Bell / Keith Hughey Regionals 20 Bird Guil Rand Jim Cook Region 3 1.4 1.3 141.96 146
2004 Director: Joe Bell / Keith Hughey Regionals 20 Bird Guil Rand Keith Hughey Region 3 1.3 1.3 92.95 147
2004 Director: Joe Bell / Keith Hughey Regionals 20 Bird Guil Rand Ralph Cowgill Region 3 1.2 1.3 70.20 148
2004 Director: Joe Bell / Keith Hughey Regionals 20 Bird Guil Rand Doug Moore Region 3 1 1.2 18.00 149
2004 Director: Joe Bell / Keith Hughey Regionals 20 Bird Guil Rand Kip Beard Region 3 1 1.1 16.50 150
2004 Director: Joe Bell / Keith Hughey Regionals 20 Bird Guil Rand Dennis Cowgill Region 3 0 0 0.00 151
2004 Director: Joe Bell / Keith Hughey Regionals 20 Bird Guil Rand Wayne Smith Region 3 0 0 0.00 152
2004 Director: Joe Bell / Keith Hughey Regionals 20 Bird Guil Rand Bob Chamberlin Region 3 0 0 0.00 153
154
2004 Director: Joe Bell / Keith Hughey Regionals 11 Bird Guil Rand John Gufstason Region 3 0 0 169.00 155
2004 Director: Joe Bell / Keith Hughey Regionals 11 Bird Guil Rand Jimmy Goetz Region 3 0 0 137.00 156
2004 Director: Joe Bell / Keith Hughey Regionals 11 Bird Guil Rand Carl Hardesty Region 3 0 0 137.00 157
2004 Director: Joe Bell / Keith Hughey Regionals 11 Bird Guil Rand Bruce Jackson Region 3 0 0 135.00 158
2004 Director: Joe Bell / Keith Hughey Regionals 11 Bird Guil Rand Sherman Stevens Region 3 0 0 123.00 159
2004 Director: Joe Bell / Keith Hughey Regionals 11 Bird Guil Rand Richard Miller Region 3 0 0 82.00 160
2004 Director: Joe Bell / Keith Hughey Regionals 11 Bird Guil Rand Larry Hubbard Region 3 0 0 80.00 161
2004 Director: Joe Bell / Keith Hughey Regionals 11 Bird Guil Rand John Good Region 3 0 0 69.00 162
2004 Director: Joe Bell / Keith Hughey Regionals 11 Bird Guil Rand Butch Guericke Region 3 0 0 63.00 163
2004 Director: Joe Bell / Keith Hughey Regionals 11 Bird Guil Rand Jerry Boehman Region 3 0 0 51.00 164
2004 Director: Joe Bell / Keith Hughey Regionals 11 Bird Guil Rand Glenn Martin Region 3 0 0 32.00 165
2004 Director: Joe Bell / Keith Hughey Regionals 11 Bird Guil Rand Randy Steepleton Region 3 0 0 24.00 166
2004 Director: Joe Bell / Keith Hughey Regionals 11 Bird Guil Rand Mark Hiler Region 3 0 0 3.00 167
2004 Director: Joe Bell / Keith Hughey Regionals 11 Bird Guil Rand Ted Peoples Region 3 0 0 0.00 168
2004 Director: Joe Bell / Keith Hughey Regionals 11 Bird Guil Rand Ken Walter Region 3 0 0 0.00 169
2004 Director: Joe Bell / Keith Hughey Regionals 11 Bird Guil Rand Mark Hiler Region 3 0 0 0.00 170
2004 Director: Joe Bell / Keith Hughey Regionals 11 Bird Guil Rand Bob Chamberlin Region 3 0 0 0.00 171
2004 Director: Joe Bell / Keith Hughey Regionals 11 Bird Guil Rand Devoe Manning Region 3 0 0 0.00 172
2004 Director: Joe Bell / Keith Hughey Regionals 11 Bird Guil Rand Devoe Manning Region 3 0 0 0.00 173
2004 Director: Joe Bell / Keith Hughey Regionals 11 Bird Guil Rand Bob Monson Region 3 0 0 0.00 174
2004 Director: Joe Bell / Keith Hughey Regionals 11 Bird Guil Rand Rod Baker Region 3 0 0 0.00 175
176
2004 Director: Terry Parrott Regionals 20 Bird Eldon Cheney Terry Parrott Region 4 1.6 1.7 326.40 177
2004 Director: Terry Parrott Regionals 20 Bird Eldon Cheney Rich Cash Region 4 1.5 1.6 252.00 178
2004 Director: Terry Parrott Regionals 20 Bird Eldon Cheney John Johnson Region 4 1.2 1.6 230.40 179
2004 Director: Terry Parrott Regionals 20 Bird Eldon Cheney Rick Orme Region 4 1.2 1.5 118.80 180
2004 Director: Terry Parrott Regionals 20 Bird Eldon Cheney Dick Kollmann Region 4 1 1 47.00 181
2004 Director: Terry Parrott Regionals 20 Bird Eldon Cheney Brian Brueggemeier Region 4 1.1 1.2 33.00 182
2004 Director: Terry Parrott Regionals 20 Bird Eldon Cheney John Miller Region 4 1.1 1.2 29.40 183
2004 Director: Terry Parrott Regionals 20 Bird Eldon Cheney Dave Gehrke Region 4 1 1 27.00 184
2004 Director: Terry Parrott Regionals 20 Bird Eldon Cheney Mel Stalzer Region 4 1.2 1.4 21.84 185
2004 Director: Terry Parrott Regionals 20 Bird Eldon Cheney Mike Salus Region 4 1 1.4 7.00 186
2004 Director: Terry Parrott Regionals 20 Bird Eldon Cheney Dale Cole Region 4 1 1 6.00 187
2004 Director: Terry Parrott Regionals 20 Bird Eldon Cheney Dennis Berry Region 4 1 1 0.00 188
2004 Director: Terry Parrott Regionals 20 Bird Eldon Cheney Jerry Green Region 4 1 1 0.00 189
2004 Director: Terry Parrott Regionals 20 Bird Eldon Cheney Phil Tidd Region 4 1 1 0.00 190
2004 Director: Terry Parrott Regionals 20 Bird Eldon Cheney Calder Parrott Region 4 1 1 0.00 191
192
2004 Director: Terry Parrott Regionals 11 Bird Eldon Cheney Don Propson Region 4 0 0 154.00 193
2004 Director: Terry Parrott Regionals 11 Bird Eldon Cheney Mike Hofberger Region 4 0 0 136.00 194
2004 Director: Terry Parrott Regionals 11 Bird Eldon Cheney Ward Zuelsdorf Region 4 0 0 99.00 195
2004 Director: Terry Parrott Regionals 11 Bird Eldon Cheney Ken Roe Region 4 0 0 82.00 196
2004 Director: Terry Parrott Regionals 11 Bird Eldon Cheney Wally Hawxby Region 4 0 0 76.00 197
2004 Director: Terry Parrott Regionals 11 Bird Eldon Cheney Jim Petersen Region 4 0 0 51.00 198
2004 Director: Terry Parrott Regionals 11 Bird Eldon Cheney Paul Trebiatowski Region 4 0 0 44.00 199
2004 Director: Terry Parrott Regionals 11 Bird Eldon Cheney Jim Coffman/Bob Wentzel Region 4 0 0 24.00 200
2004 Director: Terry Parrott Regionals 11 Bird Eldon Cheney Frank Freeman Region 4 0 0 22.00 201
2004 Director: Terry Parrott Regionals 11 Bird Eldon Cheney Mel Stalzer Region 4 0 0 0.00 202
2004 Director: Terry Parrott Regionals 11 Bird Eldon Cheney Cliff Carrell Region 4 0 0 0.00 203
204
2004 Director: Dan Taylor Regionals 20 Bird Rick Orme Bill Roy Region 5 1.6 1.6 634.88 205
2004 Director: Dan Taylor Regionals 20 Bird Rick Orme Bob Westfall Region 5 1.6 1.7 478.72 206
2004 Director: Dan Taylor Regionals 20 Bird Rick Orme Ray Sanchez Region 5 1.5 1.5 382.50 207
2004 Director: Dan Taylor Regionals 20 Bird Rick Orme Dan Galarza Region 5 1.3 1.3 179.14 208
2004 Director: Dan Taylor Regionals 20 Bird Rick Orme John Antionelli Region 5 1.6 1.5 148.80 209
2004 Director: Dan Taylor Regionals 20 Bird Rick Orme V. L. Gilmore Region 5 1.5 1.5 137.25 210
2004 Director: Dan Taylor Regionals 20 Bird Rick Orme Pat Holder Region 5 1.4 1.4 123.48 211
2004 Director: Dan Taylor Regionals 20 Bird Rick Orme Paul Daniel Region 5 1.4 1.5 90.30 212
2004 Director: Dan Taylor Regionals 20 Bird Rick Orme David Connell Region 5 1.4 1.4 86.24 213
2004 Director: Dan Taylor Regionals 20 Bird Rick Orme Ben Winkleman Region 5 1.4 1.3 80.08 214
2004 Director: Dan Taylor Regionals 20 Bird Rick Orme John Antionelli Region 5 1.4 1.4 76.44 215
2004 Director: Dan Taylor Regionals 20 Bird Rick Orme Gary Graves Region 5 1.2 1.3 76.44 216
2004 Director: Dan Taylor Regionals 20 Bird Rick Orme John Beeson Region 5 1.3 1.3 65.91 217
2004 Director: Dan Taylor Regionals 20 Bird Rick Orme Randy Wilson Region 5 1.3 1.4 34.58 218
2004 Director: Dan Taylor Regionals 20 Bird Rick Orme Dan Galarza Region 5 1.1 1 23.10 219
2004 Director: Dan Taylor Regionals 20 Bird Rick Orme Dan Taylor Region 5 1 1 0.00 220
2004 Director: Dan Taylor Regionals 20 Bird Rick Orme Mike Allen Region 5 1 1 0.00 221
2004 Director: Dan Taylor Regionals 20 Bird Rick Orme Willy Silvey Region 5 0 0 0.00 222
2004 Director: Dan Taylor Regionals 20 Bird Rick Orme Ferrel Bussing Region 5 0 0 0.00 223
2004 Director: Dan Taylor Regionals 20 Bird Rick Orme John Smeltzer Region 5 0 0 0.00 224
225
2004 Director: Gary Roberts Regionals 20 Bird Tim Decker Alex Hamilton Region 6 1.4 1.6 512.96 226
2004 Director: Gary Roberts Regionals 20 Bird Tim Decker Alex Hamilton Region 6 1.2 1.4 253.68 227
2004 Director: Gary Roberts Regionals 20 Bird Tim Decker Robert Goodrich Region 6 1 1 162.00 228
2004 Director: Gary Roberts Regionals 20 Bird Tim Decker Gary Roberts Region 6 1.6 1.4 161.28 229
2004 Director: Gary Roberts Regionals 20 Bird Tim Decker Bob Golson Region 6 0 0 114.92 230
2004 Director: Gary Roberts Regionals 20 Bird Tim Decker Don Sutton Region 6 1.3 1.3 87.88 231
2004 Director: Gary Roberts Regionals 20 Bird Tim Decker Randall Williams Region 6 0 0 60.60 232
2004 Director: Gary Roberts Regionals 20 Bird Tim Decker Walter Teal Region 6 0 0 52.92 233
2004 Director: Gary Roberts Regionals 20 Bird Tim Decker Carlos Easley Region 6 0 0 21.12 234
2004 Director: Gary Roberts Regionals 20 Bird Tim Decker Sam Damommio Region 6 1.1 1.2 17.60 235
2004 Director: Gary Roberts Regionals 20 Bird Tim Decker Walter Teal Region 6 0 0 9.24 236
2004 Director: Gary Roberts Regionals 20 Bird Tim Decker Michael Baldwin Region 6 0 0 0.00 237
2004 Director: Gary Roberts Regionals 20 Bird Tim Decker Barry Ward Region 6 0 0 0.00 238
2004 Director: Gary Roberts Regionals 20 Bird Tim Decker Sandra Derrick Region 6 0 0 0.00 239
2004 Director: Gary Roberts Regionals 20 Bird Tim Decker Ray Fleming Region 6 0 0 0.00 240
2004 Director: Gary Roberts Regionals 20 Bird Tim Decker Len Hall Region 6 0 0 0.00 241
242
2004 Director: Gary Roberts Regionals 11 Bird Tim Decker Joe Joyner Region 6 0 0 132.00 243
2004 Director: Gary Roberts Regionals 11 Bird Tim Decker Gary Roberts Region 6 0 0 77.00 244
2004 Director: Gary Roberts Regionals 11 Bird Tim Decker Walter Stewart Region 6 0 0 44.00 245
2004 Director: Gary Roberts Regionals 11 Bird Tim Decker Freddie Thomas Region 6 0 0 41.00 246
2004 Director: Gary Roberts Regionals 11 Bird Tim Decker Robert Goodrich Region 6 0 0 29.00 247
2004 Director: Gary Roberts Regionals 11 Bird Tim Decker David Westbrook Region 6 0 0 19.00 248
2004 Director: Gary Roberts Regionals 11 Bird Tim Decker Carlos Easley Region 6 0 0 14.00 249
2004 Director: Gary Roberts Regionals 11 Bird Tim Decker Charles Koontz Region 6 0 0 2.00 250
2004 Director: Gary Roberts Regionals 11 Bird Tim Decker Randall Williams Region 6 0 0 0.00 251
252
2004 Director: Tom Monson Regionals 20 Bird Arnold Jackson Jay Starley Region 7A 0 0 336.70 253
2004 Director: Tom Monson Regionals 20 Bird Arnold Jackson Mike Morgan Region 7A 0 0 115.70 254
2004 Director: Tom Monson Regionals 20 Bird Arnold Jackson George Ohlson Region 7A 0 0 98.28 255
2004 Director: Tom Monson Regionals 20 Bird Arnold Jackson Tom Monson Region 7A 0 0 92.40 256
2004 Director: Tom Monson Regionals 20 Bird Arnold Jackson Randy Balls Region 7A 0 0 70.98 257
2004 Director: Tom Monson Regionals 20 Bird Arnold Jackson Adam Hill Region 7A 0 0 60.72 258
2004 Director: Tom Monson Regionals 20 Bird Arnold Jackson Justin Okerlund Region 7A 0 0 58.00 259
2004 Director: Tom Monson Regionals 20 Bird Arnold Jackson Tom Monson Region 7A 0 0 52.50 260
2004 Director: Tom Monson Regionals 20 Bird Arnold Jackson Wayne Purrington Region 7A 0 0 29.64 261
2004 Director: Tom Monson Regionals 20 Bird Arnold Jackson Adam Hill Region 7A 0 0 27.33 262
2004 Director: Tom Monson Regionals 20 Bird Arnold Jackson Rod Dixon Region 7A 0 0 24.70 263
2004 Director: Tom Monson Regionals 20 Bird Arnold Jackson Thayne Lee Region 7A 0 0 21.60 264
2004 Director: Tom Monson Regionals 20 Bird Arnold Jackson Randy Brunson Region 7A 0 0 21.45 265
2004 Director: Tom Monson Regionals 20 Bird Arnold Jackson Jay Starley Region 7A 0 0 18.20 266
2004 Director: Tom Monson Regionals 20 Bird Arnold Jackson Scott Campbell Region 7A 0 0 16.80 267
2004 Director: Tom Monson Regionals 20 Bird Arnold Jackson Kris Hunt Region 7A 0 0 7.20 268
