Master Flyer Award Point System
REGIONAL COMPETITIONS
- MULTIPLIER PER KIT FLOWN (PKF)
KITS FLOWN | ||||||||||
PLACE | 5 – 9 | 10 – 14 | 15 – 19 | 20 – 24 | 25 – 29 | 30 – 34 | 35 – 39 | 40 – 44 | 45 – 49 | 50 UP |
1st | X 2 PKF |
X 2 PKF |
X 2 PKF |
X 2 PKF |
X 2 PKF |
X 2 PKF |
X 2 PKF |
X 2 PKF |
X 2 PKF |
X 2 PKF |
2nd | 0 | X 1.5 PKF |
X 1.5 PKF | X 1.5 PKF | X 1.5 PKF | X 1.5 PKF | X 1.5 PKF | X 1.5 PKF | X 1.5 PKF | X 1.5 PKF |
3rd | 0 | 0 | X 1.25 PKF | X 1.25 PKF | X 1.25 PKF | X 1.25 PKF | X 1.25 PKF | X 1.25 PKF | X 1.25 PKF | X 1.25 PKF |
4th | 0 | 0 | 0 | X 1 PKF |
X 1 PKF |
X 1 PKF |
X 1 PKF |
X 1 PKF |
X 1 PKF |
X 1 PKF |
5th | 0 | 0 | 0 | 0 | X 0.75 PKF | X 0.75 PKF | X 0.75 PKF | X 0.75 PKF | X 0.75 PKF | X 0.75 PKF |
6th | 0 | 0 | 0 | 0 | 0 | X 0.5 PKF | X 0.5 PKF | X 0.5 PKF | X 0.5 PKF | X 0.5 PKF |
7th | 0 | 0 | 0 | 0 | 0 | 0 | X 0.4 PKF | X 0.4 PKF | X 0.4 PKF | X 0.4 PKF |
8th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X 0.3 PKF | X 0.3 PKF | X 0.3 PKF |
9th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X 0.2 PKF | X 0.2 PKF |
10th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X 0.1 PKF |
FINALS COMPETITIONS
- MULTIPLIER PER KIT FLOWN (PKF)
- Point totals will be rounded to the nearest whole number.
- Points shall be awarded to finishers in the top half of the kits flown in Finals Competitions, based on the following chart.
- When an odd number of kits are flown, the top half will be figured based upon the next lower number.
PLACE | MULTIPLIER PER KIT FLOWN (PKF) | PLACE | MULTIPLIER PER KIT FLOWN (PKF) | |
1 | X 2.5 PKF | 11 | X 1.0 PKF | |
2 | X 2.1 PKF | 12 | X 0.9 PKF | |
3 | X 1.9 PKF | 13 | X 0.8 PKF | |
4 | X 1.7 PKF | 14 | X 0.7 PKF | |
5 | X 1.6 PKF | 15 | X 0.6 PKF | |
6 | X 1.5 PKF | 16 | X 0.5 PKF | |
7 | X 1.4 PKF | 17 | X 0.4 PKF | |
8 | X 1.3 PKF | 18 | X 0.3 PKF | |
9 | X 1.2 PKF | 19 | X 0.2 PKF | |
10 | X 1.1 PKF | 20 DOWN |
X 0.1 PKF |