⚠️ SECURITY WARNING: Do NOT send money to libicks@aol.com (INACTIVE since 2014). Official payments ONLY via Store checkout or treasurer@nbrc.org ⠀•⠀ ⚠️ SECURITY WARNING: Do NOT send money to libicks@aol.com (INACTIVE since 2014). Official payments ONLY via Store checkout or treasurer@nbrc.org ⠀•⠀ ⚠️ SECURITY WARNING: Do NOT send money to libicks@aol.com (INACTIVE since 2014). Official payments ONLY via Store checkout or treasurer@nbrc.org ⠀•⠀ ⚠️ SECURITY WARNING: Do NOT send money to libicks@aol.com (INACTIVE since 2014). Official payments ONLY via Store checkout or treasurer@nbrc.org ⠀•⠀

World Cup

Worldcup 2025 Scores:

Loc Nume Regiune/Țară Q D Total
1 Riaan Kruger West Rand SA 1.4 1.4 503.72
2 Kevin McKinney Ireland 1.5 1.4 445.2
3 Hans Labuschagne Free State SA 1.4 1.3 440.44
4 Rezaak Sahabodien Southern Gauteng SA 1.5 1.4 420
5 Darren Deacon Midlands 1.4 1.4 407.68
6 Steve Rose North Central East 1.4 1.4 393.96
7 Mihai Aldea Romania 1.3 1.3 380.25
8 Gabe Glenn North Central East 1.4 1.5 354.9
9 Ewald Botha West Rand SA 1.4 1.3 336.7
10 Mark O'Neill Yorkshire 1.4 1.4 294
11 Hans Pretorius West Rand SA 1.4 1.3 289.38
12 Mickey Gater Ireland 1.4 1.4 286.16
13 Daniel Pickering Middlesbrough 1.4 1.4 280.28
14 Tony Hatoum British Columbia 1.4 1.4 264.6
15 Nikola Vukasinovic Serbia 1.3 1.2 237.12
16 Dusan Popovic Serbia 1.3 1.3 223.08
17 Rich Hayes Rocky Mountain 1.4 1.3 212.94
18 John Van Hook North Central 1.4 1.4 211.68
19 Kenny Tommy East Rand SA 1.3 1.3 206.18
20 Brian McCormick N-CA 1.4 1.4 196
21 Rick Schoening Rocky Mountain 1.4 1.4 192.08
22 Tony Joseph West Rand SA 1.4 1.3 183.82
23 Shaun Overfield Sunderland 1.4 1.3 174.72
24 Willie Van Dermerwe Free State SA 1.3 1.3 172.38
25 Izzy Haydee Sydney 1.3 1.3 158.86
26 Wayne Cumberworth North Central East 1.3 1.3 145.34
27 Ed Holden Penn/MaryL 1.3 1.3 136.89
28 Roger Grammar North Central 1.3 1.4 132.86
29 Edgar Roscoe Midvaal SA 1.4 1.3 125.58
30 Dave Lister Melbourne 1.3 1.3 123.37
31 Jeff Meier Rocky Mountain 1.3 1.2 112.32
32 Carl Schuler Central 1.5 1.3 111.15
33 Hunter Siggard UT 1.3 1.4 105.56
34 Abel Ibarra S.Cali-Riverside-SBer 1.4 1.4 88.2
35 Paul Mabie N-CA 1.1 1.1 82.28
36 Ma Lee N-Central West 1.3 1.4 80.08
37 Daniel Foster N-CA 1.4 1.3 78.26
38 Peachy Pires Mass/RI 1.3 1.2 74.88
39 Dale Harris Melbourne 1.2 1.2 74.88
40 Pablo Vega Southe Central N 1.3 1.3 72.67
41 Mark Williams Northwest 1.3 1.2 67.08
42 Jesse Quintero CV-CA 1.2 1.2 63.36
43 Charlie Grout Middlesbrough 1.4 1.3 61.88
44 Yasen Radulov Bulgaria 1.3 1.2 59.28
45 Chewy Thao FCV-CA 1.2 1.2 57.6
46 Keary Boone North Central 1.4 1.4 54.88
47 Mike Morgan - 1.2 1.1 54.12
48 Jonathan Roscoe Midvaal SA 1.3 1.3 54.08
49 Wes Robinson - 1.2 1.1 47.52
50 Paul Berry Middlesbrough 1.3 1.3 47.32
51 Dennis Busse N-Ca 1.2 1.2 46.08
52 Enrico "Go" Van Rensburg South Africa 1.1 1.2 42.24
53 Joe Beach - 1.2 1.1 39.96
54 Mathew Mateo Hitson - 1.2 1.2 38.88
55 Rick Mee NorthWest 1.3 1.3 35.49
56 Don MaCauley Nevada 1.2 1.2 33.12
57 Dave Murray FCV-CA 1.2 1.1 31.2
58 John Kouzos Ontario 1.2 1.2 30.24
59 Dushaun White S.Cali- High Desert 1.2 1.2 28.8
60 Imtiyaaz Gallant South Africa 1.1 1.1 27.83
61 Marshall Duncan S.Cali/Riverside-S/B 1.2 1.3 26.52
62 Clint Anderson - 1.2 1.2 24.48
63 Mark Ritter N-Central West 1.3 1.3 20.28
64 Gwill Stenhouse south Central N 1.3 1.3 18.59
65 John Tigert Virginia 1.3 1.2 17.16
66 Kevin Monroe N-Texas - - 0
67 Geshom Thebe Southern Gauteng SA - - 0
- Jose Solorio CA - - DQ
- Robert Johnson S.Cali-High Desert - - DQ
- Sparks Axsel Rustenburg SA - - DQ

Coming soon.

Coming soon.

Legend:
  • Q = Qualifier (Calificativ)
  • D = Difficulty (Dificultate)
  • DQ = Disqualified (Descalificat)