Congratulations to all who participated in the flies. You are what makes the hobby fun. In the Finals the winners are:
11 bird: Don Simpson (2A)
20 bird: Jon Farr (8C)
Year | Fly | Level | 20 or 11 | Judge | Name | Region | Depth | Quality | Score | Sort |
---|---|---|---|---|---|---|---|---|---|---|
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Jon Farr | Region 8C | 1.6 | 1.7 | 331.84 | 1 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Abel Ibarra | Region 9D | 1.6 | 1.6 | 312.32 | 2 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Jorge Arechiga | Region 7B | 1.3 | 1.2 | 187.2 | 3 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Eddie Avila | Region 9A | 1.3 | 1.6 | 174.72 | 4 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Wayne Feder | Region 4 | 1.2 | 1.4 | 162.96 | 5 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Anthony Farmer | Region 9G | 1.3 | 1.4 | 132.86 | 6 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Scott Campbell | Region 9B | 1.4 | 1.5 | 126 | 7 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Adam Hill | Region 7A | 1.3 | 1.3 | 121.68 | 8 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Joe Emberton | Region 9F | 1.3 | 1.3 | 111.54 | 9 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Don Ouellette | Region 9C | 1.6 | 1.6 | 110.08 | 10 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Alton Davis | Region 9G | 1.2 | 1.5 | 102.6 | 11 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Gary Stephens | Region 8B | 1.3 | 1.2 | 87.36 | 12 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Aubrey Thibodeaux | Region 2C | 1.1 | 1.1 | 85.91 | 13 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Erwin Lopez | Region 7C | 1.1 | 1.1 | 82.28 | 14 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Salvador Ortiz | Region 5 | 1.3 | 1.3 | 79.43 | 15 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Tim Decker | Region 9E | 1.5 | 1.6 | 74.4 | 16 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Don Lopes | Region 13 | 1.3 | 1.2 | 71.76 | 17 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Kim Tappenden | Region 3B | 1.2 | 1.3 | 71.76 | 18 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Ken Firl | Region 9B | 1.3 | 1.2 | 70.2 | 19 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Brian Mccormick | Region 9D | 1.2 | 1.1 | 69.96 | 20 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Tom Mendes | Region 13 | 1.3 | 1.3 | 60.84 | 21 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Larry Ellis | Region 9B | 1.4 | 1.3 | 56.42 | 22 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Chris Saabye | Region 9H | 1.5 | 1.5 | 51.75 | 23 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Randy Balls | Region 7A | 1.3 | 1.5 | 50.7 | 24 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Lloyd Lee | Region 5 | 1.2 | 1.1 | 50.15 | 25 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Mark Taylor | Region 6A | 1.2 | 1.2 | 46.08 | 26 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Jim Spring | Region 1A | 1.3 | 1.3 | 45.63 | 27 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Randy Gibson | Region 9E | 1.2 | 1.4 | 36.96 | 28 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Mike Allen | Region 5 | 1.2 | 1.1 | 34.32 | 29 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Chuck Ball | Region 1D | 1 | 1 | 26 | 30 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Ron Kumro | Region 1B | 1.4 | 1.6 | 24.64 | 31 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Troy Copeland | Region 3A | 1.2 | 1.2 | 23.04 | 32 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Kevin Wright | Region 9I | 1.1 | 1.1 | 18.15 | 33 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | David Vang | Region 9F | 1.3 | 1.3 | 16.9 | 34 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Jake Wright | Region 6B | 1.2 | 1.1 | 13.2 | 35 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Don Maccauley | Region 14 | 1.1 | 1.1 | 12.1 | 36 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Juan Cervantes | Region 9A | 1.3 | 1.4 | 9.1 | 37 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | George Ruiz | Region 14 | 1 | 1 | 5 | 38 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Mitch Reed | Region 8B | 1 | 1 | 0 | 39 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Ron Ross | Region 9C | 0 | 0 | DNF | 40 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Salvador Mendez | Region 9D | 0 | 0 | DQ | 41 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Hugo Spanky Cuevas | Region 9A | 0 | 0 | DQ | 42 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Rich Hayes | Region 8A | 0 | 0 | DQ | 43 |
2010 | National Championship Fly | Finals | 20 bird | Judge: Dick Kollmann | Huey Conn | Region 6A | 0 | 0 | DQ | 44 |
Region | 45 | |||||||||
2010 | National Championship Fly | Finals | 11 bird | Judge: Dick Kollmann | Don Simpson | Region 2A | 0 | 0 | 144 | 46 |
2010 | National Championship Fly | Finals | 11 bird | Judge: Dick Kollmann | Clay Hoyle | Region 1D | 0 | 0 | 83 | 47 |
2010 | National Championship Fly | Finals | 11 bird | Judge: Dick Kollmann | Jim Christopher | Region 2B | 0 | 0 | 79 | 48 |
2010 | National Championship Fly | Finals | 11 bird | Judge: Dick Kollmann | Jim Bowen | Region 5 | 0 | 0 | 78 | 49 |
2010 | National Championship Fly | Finals | 11 bird | Judge: Dick Kollmann | Dave Murray | Region 9F | 0 | 0 | 65 | 50 |
2010 | National Championship Fly | Finals | 11 bird | Judge: Dick Kollmann | John Tiegert | Region 1E | 0 | 0 | 56 | 51 |
2010 | National Championship Fly | Finals | 11 bird | Judge: Dick Kollmann | Larry Phillips | Region 3A | 0 | 0 | 47 | 52 |
2010 | National Championship Fly | Finals | 11 bird | Judge: Dick Kollmann | Russel Clemmens | Region 3A | 0 | 0 | 41 | 53 |
2010 | National Championship Fly | Finals | 11 bird | Judge: Dick Kollmann | Larry Boggan | Region 7B | 0 | 0 | 39 | 54 |
2010 | National Championship Fly | Finals | 11 bird | Judge: Dick Kollmann | John Elton | Region 4 | 0 | 0 | 35 | 55 |
2010 | National Championship Fly | Finals | 11 bird | Judge: Dick Kollmann | Wayne Purrington | Region 7A | 0 | 0 | 32 | 56 |
2010 | National Championship Fly | Finals | 11 bird | Judge: Dick Kollmann | Rick Mee | Region 6A | 0 | 0 | 30 | 57 |
2010 | National Championship Fly | Finals | 11 bird | Judge: Dick Kollmann | Ty Coleman | Region 2A | 0 | 0 | 23 | 58 |
2010 | National Championship Fly | Finals | 11 bird | Judge: Dick Kollmann | Jim Sargent | Region 8C | 0 | 0 | 16 | 59 |
2010 | National Championship Fly | Finals | 11 bird | Judge: Dick Kollmann | Gary Stephens | Region 8B | 0 | 0 | 15 | 60 |
2010 | National Championship Fly | Finals | 11 bird | Judge: Dick Kollmann | Daniel Vargas | Region 9C | 0 | 0 | DNF | 61 |
2010 | National Championship Fly | Finals | 11 bird | Judge: Dick Kollmann | Jay Ventress | Region 9F | 0 | 0 | DQ | 62 |
2010 | National Championship Fly | Finals | 11 bird | Judge: Dick Kollmann | Joe Hanson | Region 8B | 0 | 0 | DQ | 63 |
64 | ||||||||||
2010 | Director: Ellis Mcdonald | Regional | 11 bird | Judge: Ellis Mcdonald | Jim Christopher | Region 2B | 0 | 0 | 193 | 65 |
2010 | Director: Ellis Mcdonald | Regional | 11 bird | Judge: Ellis Mcdonald | Dale Wyman | Region 2B | 0 | 0 | 171 | 66 |
2010 | Director: Ellis Mcdonald | Regional | 11 bird | Judge: Ellis Mcdonald | Ruben Solorio | Region 2B | 0 | 0 | 150 | 67 |
2010 | Director: Ellis Mcdonald | Regional | 11 bird | Judge: Ellis Mcdonald | Dale Wyman | Region 2B | 0 | 0 | 127 | 68 |
2010 | Director: Ellis Mcdonald | Regional | 11 bird | Judge: Ellis Mcdonald | Rob Wilson | Region 2B | 0 | 0 | 114 | 69 |
2010 | Director: Ellis Mcdonald | Regional | 11 bird | Judge: Ellis Mcdonald | Ruben Solorio | Region 2B | 0 | 0 | 111 | 70 |
2010 | Director: Ellis Mcdonald | Regional | 11 bird | Judge: Ellis Mcdonald | Jim Christopher | Region 2B | 0 | 0 | 0 | 71 |
2010 | Director: Ellis Mcdonald | Regional | 11 bird | Judge: Ellis Mcdonald | Rob Wilson | Region 2B | 0 | 0 | 0 | 72 |
2010 | Director: Ellis Mcdonald | Regional | 11 bird | Judge: Ellis Mcdonald | Michael Bryson | Region 2B | 0 | 0 | 0 | 73 |
2010 | Director: Ellis Mcdonald | Regional | 11 bird | Judge: Ellis Mcdonald | Michael Bryson | Region 2B | 0 | 0 | 0 | 74 |
2010 | Director: Ellis Mcdonald | Regional | 11 bird | Judge: Ellis Mcdonald | Allen Turcotte | Region 2B | 0 | 0 | 0 | 75 |
2010 | Director: Ellis Mcdonald | Regional | 11 bird | Judge: Ellis Mcdonald | Allen Turcotte | Region 2B | 0 | 0 | 0 | 76 |
77 | ||||||||||
2010 | Director: Victor Babilonia | Regional | 20 bird | Judge: Eldon Cheney | Gorge Arechiga | Region 7B | 1.2 | 1.4 | 715.26 | 78 |
2010 | Director: Victor Babilonia | Regional | 20 bird | Judge: Eldon Cheney | Roy Pena | Region 7B | 1.4 | 1.5 | 430.5 | 79 |
2010 | Director: Victor Babilonia | Regional | 20 bird | Judge: Eldon Cheney | Paul Mills | Region 7B | 1.3 | 1.4 | 396.48 | 80 |
2010 | Director: Victor Babilonia | Regional | 20 bird | Judge: Eldon Cheney | Victor Babilonia | Region 7B | 1.4 | 1.5 | 354.9 | 81 |
2010 | Director: Victor Babilonia | Regional | 20 bird | Judge: Eldon Cheney | Russsell Ballinger | Region 7B | 1.2 | 1.4 | 314.8 | 82 |
2010 | Director: Victor Babilonia | Regional | 20 bird | Judge: Eldon Cheney | Juan Tirado | Region 7B | 1.4 | 1.6 | 210.56 | 83 |
2010 | Director: Victor Babilonia | Regional | 20 bird | Judge: Eldon Cheney | Gary Edwards | Region 7B | 1.2 | 1.3 | 40.56 | 84 |
2010 | Director: Victor Babilonia | Regional | 20 bird | Judge: Eldon Cheney | Joe Bower | Region 7B | 0 | 0 | 0 | 85 |
2010 | Director: Victor Babilonia | Regional | 20 bird | Judge: Eldon Cheney | Terry Lackey | Region 7B | 0 | 0 | 0 | 86 |
2010 | Director: Victor Babilonia | Regional | 20 bird | Judge: Eldon Cheney | Robert Contreras | Region 7B | 0 | 0 | 0 | 87 |
2010 | Director: Victor Babilonia | Regional | 20 bird | Judge: Eldon Cheney | Robert Contreras | Region 7B | 0 | 0 | 0 | 88 |
2010 | Director: Victor Babilonia | Regional | 20 bird | Judge: Eldon Cheney | Bob Peterson | Region 7B | 0 | 0 | 0 | 89 |
11 Bird Sub-Regional | 90 | |||||||||
2010 | Director: Victor Babilonia | Regional | 11 bird | Judge: Eldon Cheney | Larry Boggan | Region 7B | 0 | 0 | 162 | 91 |
2010 | Director: Victor Babilonia | Regional | 11 bird | Judge: Eldon Cheney | Gary Richards | Region 7B | 0 | 0 | 149 | 92 |
2010 | Director: Victor Babilonia | Regional | 11 bird | Judge: Eldon Cheney | Larry Boggan | Region 7B | 0 | 0 | 93 | 93 |
2010 | Director: Victor Babilonia | Regional | 11 bird | Judge: Eldon Cheney | Paul Mills | Region 7B | 0 | 0 | 65 | 94 |
2010 | Director: Victor Babilonia | Regional | 11 bird | Judge: Eldon Cheney | Jamie Hawk | Region 7B | 0 | 0 | 37 | 95 |
2010 | Director: Victor Babilonia | Regional | 11 bird | Judge: Eldon Cheney | Gary Richards | Region 7B | 0 | 0 | 0 | 96 |
2010 | Director: Victor Babilonia | Regional | 11 bird | Judge: Eldon Cheney | Bob Peterson | Region 7B | 0 | 0 | 0 | 97 |
2010 | Director: Victor Babilonia | Regional | 11 bird | Judge: Eldon Cheney | Victor Babilonia | Region 7B | 0 | 0 | 0 | 98 |
2010 | Director: Victor Babilonia | Regional | 11 bird | Judge: Eldon Cheney | Keith Richards | Region 7B | 0 | 0 | 0 | 99 |
2010 | Director: Victor Babilonia | Regional | 11 bird | Judge: Eldon Cheney | Juan Tirado | Region 7B | 0 | 0 | 0 | 100 |
Showing 1 to 100 of 706 entries