| Username | First Name | Region | State | Membership Expires | More | |
|---|---|---|---|---|---|---|
| OSCAR4142 | OSCAR DELUNA | 9- G | October 6, 2026 11:59 pm | More… | ||
| dalenedement570 | Dalene Dement | More… | ||||
| KSL | Ken DeMuth | 4-C | May 3, 2027 12:00 am | More… | ||
| DARRELLDENNIS | Darrell Ray Dennis | 1- D | December 16, 2025 11:59 pm | More… | ||
| PAULDERNIER | PAUL M. DERNIER | 1- A | May 2, 2027 11:59 pm | More… | ||
| yjjderek44 | Derek Derrington | More… | ||||
| PD | Paul Dersch | 3-C | March 13, 2026 12:00 am | More… | ||
| CMD4243 | Chris DeTorres | 9- C | February 9, 2025 9:47 pm | More… | ||
| csdeville | Carl Deville | 6- A | December 8, 2025 11:59 pm | More… | ||
| troy333 | Troy Dewitt | 4- A | August 25, 2022 12:00 am | More… | ||

and then