| Username | First Name | Region | State | Membership Expires | More | |
|---|---|---|---|---|---|---|
| TIMOTHYDECKER | Timothy L. Decker | 9- D | December 30, 2100 11:59 pm | More… | ||
| alannahdeegan | Alannah Deegan | More… | ||||
| Briandeen | Brian Deen | 2- A | June 6, 2026 6:57 pm | More… | ||
| KENDEFA | Ken Defa | 7- A | June 16, 2023 11:59 pm | More… | ||
| Alan Degrote | Alan Degrote | 4-C | November 29, 2027 11:59 pm | More… | ||
| MARKDELPICO | Mark Del Pico | 1- B | June 17, 2027 11:59 pm | More… | ||
| DC78 | Arvi Dela Cruz | 13 | May 6, 2027 4:02 pm | More… | ||
| Del | Ernie Delce | 9- A | August 11, 2024 11:59 pm | More… | ||
| BarrioRollerz | John DeLeon | 7- B | July 9, 2027 11:59 pm | More… | ||
| Pecardy19 | Pecardy Delone | November 10, 2020 8:12 pm | More… | |||

and then