| Username | First Name | Region | State | Membership Expires | More | |
|---|---|---|---|---|---|---|
| Jim Talley | James Talley | 3-C | More… | |||
| JIM415 | Jim and Linda Gipson | 9- B | June 14, 2027 12:00 am | More… | ||
| JIMBAKKER | Jim Bakker | 9- H | September 29, 2020 11:59 pm | More… | ||
| jimbery7 | Jamie Imbery | 8- A | November 15, 2027 1:00 am | More… | ||
| JIMCAMMARATA | Jim Cammarata | 1- C | December 30, 2100 11:59 pm | More… | ||
| JimHostalek | James Hostalek | 3- A | January 17, 2027 11:59 pm | More… | ||
| JIMJOHNSON | Jim Johnson | 1- A | October 15, 2027 11:59 pm | More… | ||
| JIMMIECOX | Jimmie Cox | 3-C | January 27, 2023 11:59 pm | More… | ||
| JIMMIEWILLIAMS | Jimmie Slack Williams | 9- C | August 31, 2027 11:59 pm | More… | ||
| Jimmy g | James Granado | 7- B | January 21, 2024 4:45 pm | More… | ||

and then