| Username | First Name | Region | State | Membership Expires | More | |
|---|---|---|---|---|---|---|
| JANETSICKELS | Janet Sickels | 7- C | July 16, 2026 9:51 pm | More… | ||
| janifitzroy | Jani FitzRoy | 9 G | More… | |||
| Jantonellisr | John Antonelli | 5 | January 7, 2027 4:34 pm | More… | ||
| jaquelineatencio | Jaqueline Atencio | More… | ||||
| Jarent | John Arent | 4-C | March 12, 2024 2:23 am | More… | ||
| JARODMURRAY | Jarod Murray | 8- C | September 21, 2029 11:59 pm | More… | ||
| JAS | Jim Schlosser | 1- C | January 18, 2023 11:59 pm | More… | ||
| jasmeet.singh | Jasmeet Singh | 9- F | More… | |||
| JASONCLEMENS | Jason Clemens | 3- A | August 2, 2027 11:59 pm | More… | ||
| JAVIERFLORES | Javier Flores | 6- A | September 5, 2025 9:19 pm | More… | ||

and then