| Username | First Name | Region | State | Membership Expires | More | |
|---|---|---|---|---|---|---|
| jimbery7 | Jamie Imbery | 8- A | November 15, 2027 1:00 am | More… | ||
| JL | Jamie Lewis | 3- A | September 11, 2027 11:59 pm | More… | ||
| btowntiger88@yahoo.com | Jamie Hilbert | 3- A | November 21, 2024 10:27 pm | More… | ||
| mmvatuygbq | Jan Daulton | Unlimited | More… | |||
| JANETSICKELS | Janet Sickels | 7- C | July 16, 2026 9:51 pm | More… | ||
| janifitzroy | Jani FitzRoy | 9 G | More… | |||
| jaquelineatencio | Jaqueline Atencio | More… | ||||
| Bigjack | Jared Carver | 3-C | November 27, 2026 11:59 pm | More… | ||
| Outlaw | Jared Barlow | 7- A | March 24, 2027 7:24 pm | More… | ||
| JARODMURRAY | Jarod Murray | 8- C | September 21, 2029 11:59 pm | More… | ||

and then