| Username | First Name | Region | State | Membership Expires | More | |
|---|---|---|---|---|---|---|
| Jahiro | Jahiro Nodal | More… | ||||
| Jaimecalbo | Jaime Calbo | 9- A | September 3, 2026 11:59 pm | More… | ||
| Birdman13 | Jaime Betancourt | 1- C | October 24, 2020 11:59 pm | More… | ||
| Cooke.243 | Jakob Cooke | 1- C | August 22, 2027 4:46 am | More… | ||
| jamedavisson945 | Jame Davisson | More… | ||||
| jametroedel696 | Jame Troedel | More… | ||||
| OvaloJimbo | James Williams | 6- B | December 18, 2025 4:49 pm | More… | ||
| Beach | James Beachey | 3-C | March 13, 2027 11:59 pm | More… | ||
| GaleForceLofts | JAMES GALE | 7- A | April 6, 2026 5:35 am | More… | ||
| Boom | James Boomgaard | 7-D | October 2, 2023 11:59 pm | More… | ||

and then