| Username | First Name | Region | State | Membership Expires | More | |
|---|---|---|---|---|---|---|
| JACKGABRIEL | Jack Gabriel | 9- G | September 11, 2026 11:59 pm | More… | ||
| Jack93 | Jack Wasley | 9- C | February 6, 2024 12:00 am | More… | ||
| jwood | Jack and Heather Wood | 5 | January 5, 2027 11:59 pm | More… | ||
| JACK2816 | JACK2816 | 9- H | October 5, 2023 11:59 pm | More… | ||
| Big Jay 1973 | Jackie Oliver | 3-C | March 13, 2026 11:59 pm | More… | ||
| JACOBWRIGHT | Jacob Wright | 6- B | January 10, 2026 7:14 pm | More… | ||
| Holden94 | Jacob Holden | 1- C | August 16, 2027 4:48 pm | More… | ||
| wise8706 | Jacob Wise | 3- B | March 20, 2023 11:59 pm | More… | ||
| JJ SR | Jacques Johnson Sr | 9- D | July 26, 2027 11:59 pm | More… | ||
| jacquien44 | Jacquie Rapp | More… | ||||

and then