| Username | First Name | Region | State | Membership Expires | More | |
|---|---|---|---|---|---|---|
| GREGORYSHANEANDERSON | Gregory Shane Anderson | 8- C | September 9, 2027 11:59 pm | More… | ||
| GREGORYFLETCHER | GREGORYFLETCHER | 4-C | October 31, 2022 11:59 pm | More… | ||
| gretareed291025 | Greta Reed | More… | ||||
| GUILRAND | Guil Rand | 7- A | December 31, 2030 11:59 pm | More… | ||
| Arulmaria@hotmail.co | Gunam ARULRAJ | More… | ||||
| Quicky | Gus Ortega | 9- A | December 22, 2026 4:39 am | More… | ||
| guysavery9 | Guy Savery | More… | ||||
| guymangum38 | Guy Mangum | More… | ||||
| HR218 | Hannes Rossouw | July 27, 2027 12:00 am | More… | |||
| Sat | Happy Sihaniya | 2- A | April 21, 2027 11:59 pm | More… | ||

and then