| Username | First Name | Region | State | Membership Expires | More | |
|---|---|---|---|---|---|---|
| RKSROLLERRANCH | RK PAIR | 6- A | January 3, 2026 11:59 pm | More… | ||
| Rkish | Ryan Kish | More… | ||||
| RK | Ronnie Knight | 1- C | September 19, 2026 11:59 pm | More… | ||
| Riverrat | Robert Zink | 1- C | February 24, 2027 11:23 pm | More… | ||
| RitterbeckRollers | David Ritterbeck | 3-C | August 9, 2027 7:04 am | More… | ||
| Rippinroller | Steve Brenn | 2- D | July 9, 2027 10:55 pm | More… | ||
| riopoco | Peter Lombardo | 2- D | More… | |||
| rigobertofurphy | Rigoberto Furphy | More… | ||||
| RickyH | Ricky Howard | 6- C | March 6, 2024 9:35 pm | More… | ||
| RickyG | Ricky and Destiny Gonzalez | 7- B | December 22, 2027 12:00 am | More… | ||

and then