| Username | First Name | Region | State | Membership Expires | More | |
|---|---|---|---|---|---|---|
| RICHARDREYES | Richard Reyes | 9- G | February 13, 2027 5:37 pm | More… | ||
| RICHARDKOLLMANN | RICHARD KOLLMANN | 4-C | February 1, 2027 11:59 pm | More… | ||
| RICHARDHAYES | Richard Hayes | 8- A | February 10, 2045 11:59 pm | More… | ||
| FARRDRISCOLLFAMILY | Richard Farr | 8- B | October 3, 2025 11:59 pm | More… | ||
| RICHARDBRITAIN | Richard Britain | 5 | January 7, 2028 3:22 am | More… | ||
| bellra2 | Richard Bell | 2- A | February 19, 2024 2:16 pm | More… | ||
| RICHARDPARRA | Richard Parra | 9- A | December 29, 2023 11:59 pm | More… | ||
| RICHARDPUCCINI | Richard Puccini | 7-D | July 10, 2027 11:59 pm | More… | ||
| Richard Berberich | Richard Berberich | More… | ||||
| fidelislofts1 | Richard Fiedler | 4- A | September 7, 2022 9:04 pm | More… | ||

and then