| Username | First Name | Region | State | Membership Expires | More | |
|---|---|---|---|---|---|---|
| ryan86v6610017 | Ryan Miner | More… | ||||
| rvpsbbtkpc | Anya McCathie | Unlimited | More… | |||
| Rut | Jimmy Rutledge | 6- A | July 19, 2025 1:34 am | More… | ||
| Rustific | Michael Rustific | 9- H | October 17, 2024 11:59 pm | More… | ||
| RussellPrisco | Russell Prisco | 1- A | August 8, 2027 4:40 pm | More… | ||
| RUSSELLCLEMENS | Russell Clemens | 3- A | July 28, 2027 11:59 pm | More… | ||
| Russ1962 | Russ Dunagan | 9- A | January 27, 2024 1:57 am | More… | ||
| Rumble | Eric Honore | June 22, 2026 4:50 pm | More… | |||
| RUIZFAMILY | George Ruiz | 14 | May 2, 2027 1:38 am | More… | ||
| RUDYPAYEN | Rudy Payen | 6- B | September 21, 2027 12:15 am | More… | ||

and then