| Username | First Name | Region | State | Membership Expires | More | |
|---|---|---|---|---|---|---|
| Birdman2464 | Steven Smith | 9- G | September 13, 2027 12:22 am | More… | ||
| Birdman53 | Lester Thomas | 14 | April 26, 2027 1:32 am | More… | ||
| Birdman54 | Daniel Smith | 9- C | March 26, 2024 11:59 pm | More… | ||
| Birdman90 | Cody Ikerman | 3- A | June 28, 2027 11:59 pm | More… | ||
| BirdmanAlonzo | Alonzo Johnson | 9- A | August 17, 2027 11:59 pm | More… | ||
| Birdmann | Thomas Beckner | More… | ||||
| Birdmann5201 | Thimas Beckner | More… | ||||
| BJacobson | Brian Jacobson | 7- A | December 22, 2026 11:59 pm | More… | ||
| Bjones | Brett Jones | 3-C | September 26, 2026 11:59 pm | More… | ||
| BL | Brian Longest | 1- E | May 4, 2027 11:59 pm | More… | ||

and then