| Username | First Name | Region | State | Membership Expires | More | |
|---|---|---|---|---|---|---|
| Bullypitt57 | Christofer Richardson | 7-D | August 6, 2027 11:59 pm | More… | ||
| JRiley | Jay Riley | 9- A | July 30, 2025 5:28 pm | More… | ||
| lindariordan62 | Linda Riordan | More… | ||||
| lenardritchie | Lenard Ritchie | More… | ||||
| Nr | Nick Ritchie | 9- C | August 24, 2027 5:15 pm | More… | ||
| RONALDRITSEMA | Ronald Ritsema | 3- B | August 13, 2020 11:59 pm | More… | ||
| MARKRITTER | MARK RITTER | 4-C | March 8, 2027 11:59 pm | More… | ||
| RitterbeckRollers | David Ritterbeck | 3-C | August 9, 2027 7:04 am | More… | ||
| Seatex | Glenn Roach | 6- A | April 25, 2026 9:37 pm | More… | ||
| Troberson | Thomas Roberson | 5 | February 24, 2026 11:59 pm | More… | ||

and then