| Username | First Name | Region | State | Membership Expires | More | |
|---|---|---|---|---|---|---|
| geoffreyreich8 | Geoffrey Reich | More… | ||||
| GENEGIEGOLDT | Gene T. Giegoldt | 8- B | December 30, 2100 11:59 pm | More… | ||
| gena1225 | gena bonito | More… | ||||
| gemmahardey | Gemma Hardey | More… | ||||
| gemlxrxxql | Trevor Biehl | Unlimited | More… | |||
| GEBirdman | Gary Edwards | 5 | December 22, 2024 11:59 pm | More… | ||
| gclinton51 | George Clinton | 9- G | January 19, 2026 11:28 pm | More… | ||
| Gbh789 | Alexandru Rosiu | 9- B | July 28, 2027 11:31 pm | More… | ||
| GB Roller | Murry Thurman | 9- D | September 18, 2027 7:53 pm | More… | ||
| Gayne | Gayne Farrugia | More… | ||||

and then