| Username | First Name | Region | State | Membership Expires | More | |
|---|---|---|---|---|---|---|
| Smitty | James Smith | 6- A | February 12, 2025 11:59 pm | More… | ||
| OvaloJimbo | James Williams | 6- B | December 18, 2025 4:49 pm | More… | ||
| Beach | James Beachey | 3-C | March 13, 2027 11:59 pm | More… | ||
| GaleForceLofts | JAMES GALE | 7- A | April 6, 2026 5:35 am | More… | ||
| Beachbum1962 | James McCauley | February 26, 2020 12:00 am | More… | |||
| Jimofsteel | James Hampton | 8- C | September 15, 2022 11:59 pm | More… | ||
| James10790 | James Beachy | 3-C | November 5, 2025 11:59 pm | More… | ||
| Usterday | James Petersen | 4- A | September 25, 2070 11:59 pm | More… | ||
| Sadie Farms | James Crocker | 3- A | July 24, 2024 11:59 pm | More… | ||
| jamedavisson945 | Jame Davisson | More… | ||||

and then