| Username | First Name | Region | State | Membership Expires | More | |
|---|---|---|---|---|---|---|
| Nep | Jay Knepp | 3- A | June 15, 2027 12:00 am | More… | ||
| JAVIERMEDINA | Javier Medina | 9- A | December 31, 2027 11:59 pm | More… | ||
| JAVIERFLORES | Javier Flores | 6- A | September 5, 2025 9:19 pm | More… | ||
| Avitia | Javier Avitia | 9- A | August 30, 2022 12:00 am | More… | ||
| Capiku50 | Javier Solis | 9- G | April 29, 2028 11:59 pm | More… | ||
| JediJavi | Javier Jimenez | 9- A | April 18, 2026 3:54 pm | More… | ||
| Baker | Jasper Baker | 6- C | October 15, 2023 11:59 pm | More… | ||
| blackandbrownrollers | Jason Brown | 7- A | October 6, 2028 12:30 am | More… | ||
| MrJasonHerron | Jason Herron | 2- A | April 27, 2027 7:56 pm | More… | ||
| ponyracin | Jason St.Onge | More… | ||||

and then