
Judge: Hannes Rossouw
| 2026 NBRC 20-Bird National Championship Finals Data | |||
|---|---|---|---|
| REGION | REGIONAL DIRECTOR | START | END |
| 1A | Jim Johnson | Oct. 9 | Oct. 10 |
| 3B | Joe Eisele | Oct. 10 | Oct. 11 |
| 9D | Dwayne White | Oct. 11 | Oct. 12 |
| 9A | Will Stenhouse | Oct. 12 | Oct. 13 |
| 9G | Alton Davis | Oct. 13 | Oct. 14 |
| 9F | Hue Xiong | Oct. 14 | Oct. 15 |
| 9H | Alison Vang | Oct. 15 | Oct. 16 |
| 9C | Nick Ritchie | Oct. 16 | Oct. 17 |
| 9B | Ronnie Thrower | Oct. 17 | Oct. 19 |
| 8B | John Tisdale | Oct. 19 | Oct. 21 |
| TRAVEL TO CANADA | Oct. 21 | Oct. 21 | |
| 10 | Tony Hatoum – Canada | Oct. 21 | Oct. 22 |
| TRAVEL CANADA TO ARIZONA | Oct. 23 | Oct. 23 | |
| JUDGE REQUESTED DAYS | Oct. 24 | Oct. 25 | |
| 7B | Ricky Gonzalez – Arizona | Oct. 26 | Oct. 27 |
| 14 | Jorge Ruiz | Oct. 27 | Oct. 28 |
| 7A | Kyle McArthur – Utah | Oct. 28 | Oct. 29 |
| 8C | Jon Farr | Oct. 29 | Oct. 30 |
| 8A | Jeff Meier | Oct. 30 | Oct. 31 |
| 7D | Tramaine Jernigan – New Mexico | Oct. 31 | Nov. 1 |
| 5 | Chad Baker – Oklahoma | Nov. 1 | Nov. 2 |
| 4A | Marty Thomsen | Nov. 2 | Nov. 3 |
| 4C | Jay Vang | Nov. 3 | Nov. 4 |
| 3A | Billy Holleran | Nov. 4 | Nov. 6 |
| JUDGE REQUESTED DAYS | Nov. 7 | Nov. 8 | |
| 3C | Gabe Glenn | Nov. 9 | Nov. 10 |
| 1E | Eddie Bruce | Nov. 10 | Nov. 11 |
| 1D | Jay Yandle | Nov. 11 | Nov. 12 |
| 2A | Shayne Castro | Nov. 12 | Nov. 13 |
| 2B | Colleen Solorio | Nov. 13 | Nov. 14 |
| 2C | David McMullen | Nov. 14 | Nov. 15 |
| 6B | Johnnie Williams | Nov. 15 | Nov. 16 |
| 6C | Jeff Lackey | Nov. 16 | Nov. 17 |
| 6A | John Kelly | Nov. 17 | Nov. 18 |
| 13 | Walt Rosehill – Hawaii | Nov. 18 | Nov. 19 |
| JUDGE REQUESTED DAYS | Nov. 20 | Nov. 21 |
and then