
Judge: Troy Copeland
| 2026 NBRC 11-Bird National Championship Finals | |||
|---|---|---|---|
| Final Schedule — Updated | |||
| REGION | REGIONAL DIRECTOR | JUDGE IN | JUDGE OUT |
| 1A | Jim Johnson | Sept. 23 | Sept. 24 |
| 1C | Carlton Taylor | Sept. 24 | Sept. 25 |
| 4C | Jay Vang | Sept. 25 | Sept. 26 |
| 4B | Shawn Lund | Sept. 26 | Sept. 27 |
| 9D | Dwayne White | Sept. 27 | Sept. 28 |
| 9A | Will Stenhouse | Sept. 28 | Sept. 29 |
| 9G | Alton Davis | Sept. 29 | Sept. 30 |
| 9H | Alison Vang | Sept. 30 | Oct. 1 |
| 9C | Nick Ritchie | Oct. 1 | Oct. 2 |
| 9B | Ronnie Thrower | Oct. 2 | Oct. 3 |
| TRAVEL / FLEX DAYS | Oct. 4 | Oct. 6 | |
| 8B | John Tisdale | Oct. 7 | Oct. 9 |
| 8A | Jeff Meier | Oct. 9 | Oct. 10 |
| 8C | Jon Farr | Oct. 10 | Oct. 11 |
| 14 | Jorge Ruiz | Oct. 11 | Oct. 12 |
| 7A | Kyle McArthur | Oct. 12 | Oct. 13 |
| 7B | Ricky Gonzalez | Oct. 13 | Oct. 14 |
| 7D | Tramaine Jernigan | Oct. 14 | Oct. 15 |
| 5 | Chad Baker | Oct. 15 | Oct. 16 |
| 4A | Marty Thomsen | Oct. 16 | Oct. 17 |
| TRAVEL / FLEX DAYS | Oct. 18 | Oct. 20 | |
| 3A | Billy Holleran | Oct. 21 | Oct. 23 |
| 3C | Gabe Glenn | Oct. 23 | Oct. 24 |
| 3B | Joe Eisele | Oct. 24 | Oct. 25 |
| 1E | Eddie Bruce | Oct. 25 | Oct. 26 |
| 1D | Jay Yandle | Oct. 26 | Oct. 27 |
| 2A | Shayne Castro | Oct. 27 | Oct. 28 |
| 2B | Colleen Solorio | Oct. 28 | Oct. 29 |
| 6C | Jeff Lackey | Oct. 29 | Oct. 30 |
| 6A | John Kelly | Oct. 30 | Oct. 31 |
| 2C | David McCullen | Oct. 31 | Nov. 1 |
and then