Congratulations to all who participated in the flies. You are what makes the hobby fun. In the Finals the winners are:
11 bird: Bob Hord (3A)
20 bird: Mark Ritter (4A)
| Year | Fly | Level | 20 or 11 | Judge | Name | Region | Depth | Quality | Score | Sort |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Rodman Pasco-Overcast, Light Breeze. Rained The Last 5 Minutes. Good Depth And Quality. 7,10,6,7,10,13,11,12,5,8/ 11,6,13,8,7,12,6,5/ 10,12,8,6,5,7,9,5,5/ 5,13,7 = 376 Raw | Region 13 | 1.6 | 1.6 | 962.56 | 2 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Wes Robinson- Overcast, Breezy. Exciting Kit To Watch! Good Quality, Short Depth. Landed At 16:37. 8,5,6,5,7,5,5,8,5,5,7,6,12,11,13,17,5/ 7,8,18,5,13/ 6,8,16,13/- = 388 Raw | Region 6A | 1.1 | 1.5 | 640.20 | 3 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Mark Ritter- Cold,Cloudy,Misty, Slight Breeze. Nice Deep Quality Spinners. 10, 7, 6, 10, 7, 8, 10 / 9, 6, 5, 8, 11, 7, 5 / 8, 9, 6, 7, 5, 6, 6 / 6, 13, 7, 6 = 242 Raw | Region 4A | 1.5 | 1.7 | 617.10 | 4 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Jorge Arechiga- Clear Sky, Calm. Nice Kit But Had A Falcon Attack At The 7 Minute Mark. 5,7,5,15,5,15,5,5,6,6,5,6,5,5,6,7,10,5,5,8,8,11,5,6,12,5,8,5,5,11,11= 338 Raw | Region 7B | 1.2 | 1.5 | 608.40 | 5 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Rich Hayes- Calm, Partly Cloudy. Real Nice Quality. Wasted Roll Not In The Breaks. 6,9,7,6,10,5,11/5,6,5,7,7,11,5,6,6/9,5,7,10,6,5/5,7= 208 Raw. | Region 8C | 1.3 | 1.7 | 459.68 | 6 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Gary Stephens- Overcast, Calm. Hard Working Kit That Was On Form Today! 6,9,6,5,8,5,8,5,9,11,10/8,8,7,6/5,5,5,6,10,5,5/5,8,14,5,5= 234 Raw | Region 8B | 1.2 | 1.6 | 449.28 | 7 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Ramsey Aljouni. Partly Cloudy, Slight Breeze. Deepest Kit So Far That Lost Some Breaks Due To Waterfall. 6,7,5,7,5,6,11,7,5/5,12,6,10,6,5,8,5/5,5,11,6/5,11,5 = 219 Raw | Region 9C | 1.4 | 1.4 | 429.24 | 8 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Alex Guerrero Qaulifying Kit #1-Overcast, Slight Breeze. Great Work Rate The First 10 Minutes. 7,8,5,6,9,10,5,5,7,9,10,8,7/8,6,5,8,9,5,7,7,6,5,8/6,8,8,12/- =236 Raw | Region 9E | 1.2 | 1.5 | 424.80 | 9 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Tony Hatoum- Chilly, Calm, Overcast. Looked Like Could Have Gave Us More With Bigger Breaks. Nice Quality Kit. 7,5,8,5,7,7,9/6,13,12,5,8,10,6/5,5,5,5,6,5/5,8= 187 Raw | Region 8C | 1.3 | 1.6 | 388.96 | 10 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Mike Allen-Clear,Cool, Slight Breeze. A Short But Scorable Kit. Lost Some Breaks Due To Out Birds. 5,5,6,7 / 5,7,8,7,7,9,5,7,8 / 8,6,11,5,11,5,7,5,5 / 5,9,5,5,10 = 220 Raw | Region 5 | 1.1 | 1.4 | 338.80 | 11 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Willie Silvey- Cold, Windy- Some Nice Spinners Here. Flew Through Some Breaks And A Number Of 3'S And 4'S Between Scorable Breaks. 5, 13, 12, 6, 9, 7, 6 / 6, 7, 8, 5, 6/ 6, 7, 8, 5/ 5, 5 = 151 Raw | Region 5 | 1.4 | 1.5 | 317.10 | 12 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Guil Rand- High Clouds, Breezy. Very Entertaining Kit That Would Have Scored More If They Didn'T Go Too Far Away. 7,6,5,6,13,8 / 5,8,6,5,8,5 / 5,6,7,6,7 /6,8,6,6 = 158 Raw | Region 7A | 1.3 | 1.4 | 287.56 | 13 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Mike Walden. Cloudy, Breeze. Hawk Attack Timeout 1:34. Entertaining Kit Lost Some Big Breaks Due To Short Birds. 12,9,7,5/8,10,7,6/8,5,5,6,8,11/9,7= 156 Raw | Region 9C | 1.3 | 1.4 | 283.92 | 14 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Erwin Lopez-Scattered Clouds, Calm. Active Team But Flew Through A Number Of Breaks. 5, 6, 5, 6, 5, 8, 6, 5, / 7, 5, 6, 7, 7, 5, 5 / 5, 6, 5, 8, 6 / 6, 5 = 129 Raw | Region 7C | 1.1 | 1.5 | 212.85 | 15 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Ricky "Rat" Drew- Overcast, Breezy. 2:30 Minute Falcon Timeout. Kit Flew A Good Height And Worked Well Until Falcon Attack At 12 Minutes. 5,8,5,5,5,6,6,7,5/6,8,8,5,6,5/5,7/6 =108 Raw | Region 14 | 1.2 | 1.5 | 194.40 | 16 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Kenny Billings- Blue Skies, Slight Breeze. Lots Of 3'S And 4'S As Birds Needed To Elevate More. Looked A Little Rusty But Some Nice Quality Spinners. 6,6,8,5,5,6,6,7/11,5,5,7/5,6/- = 93 Raw | Region 8A | 1.3 | 1.5 | 181.35 | 17 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Joe Emberton- Clear, Calm. Outbirds Hurt Score. Kit Was Chased By Predators. 6,5,7,6,7,6,9,9,7,5/5,5,7,7/7,6,9/- =113 Raw | Region 9F | 1.2 | 1.3 | 176.28 | 18 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Rick Mee- Started Windy And Calmed Down At The End. -/-/6,8,7,5,8,10,6,5/7,6,7,5,6=96 Raw | Region 8B | 1.3 | 1.4 | 174.72 | 19 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Mehdi Arzaghi- High Coulds, Light Winds. Biggest Break Of Fly So Far! 5,5,7,12/ 7/ -/ 15= 93 Raw | Region 6B | 1.3 | 1.4 | 169.26 | 20 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Jay Yandle- Overcast And Calm. Birds Were Flat At First But A Little More Active Down The Stretch. Quality Improved As They Warmed Up. - /5,8,5/6,6,5,7/10,5,8,11= 97 Raw | Region 1D | 1.2 | 1.4 | 162.96 | 21 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Keary Boone Clear, Light Breeze. Birds Flew On Same Wing Mostly. 5,9,5,5/5,6,12/7,5/-= 71 Raw | Region 3A | 1.3 | 1.4 | 129.22 | 22 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Teng Lee- Overcast, Still. Some Real Nice Spinners Here. Waterfall Breaks Hurt The Score. 6,7/8,5,6/,10,5/6,5 = 68 Raw | Region 9H | 1.2 | 1.5 | 122.40 | 23 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Brad Winward- Cloudy, Calm. Kit Broke Up The Last 5 Minutes Of Judging And Landed At 18:49. -/ 6,5,7,5,5,6,5 / 6,5,8 / 6,5 = 69 Raw | Region 7A` | 1.2 | 1.4 | 115.92 | 24 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Sid Love- Overcast. There Were Some Good Quality Birds Here. 6/5,7,5,5,8,5/7,5/8,6= 67 Raw | Region 9F | 1.1 | 1.4 | 103.18 | 25 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Eddie Avila- Calm High Sky, No Breeze 6,7,5,6/6,7,6/5,9=57 Raw | Region 9A | 1.2 | 1.5 | 102.60 | 26 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Alex Guerrero Qaulifying Kit #2-Overcast, Slight Breeze. Some Good Qaulity Birds In This Kit. 7,5,7,7,6,6,5/5/-/7,5,6 = 66 Raw | Region 9E | 1.1 | 1.4 | 101.64 | 27 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Zang Lo. Overcast, Calm. Average Depth Increased Some But Birds Didn'T Score The Last 5 Minutes. 5,6,6/5,6,6,5,7/7/- = 53 Raw | Region 9H | 1.2 | 1.4 | 89.04 | 28 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Clint Chilton- Overcast, Breezy. Some Nice Quality Here, Birds Spent Some Time Flying Low Over The Field. 5,5,5/6,6/-/7,5,5=44 Raw | Region 6C | 1.1 | 1.6 | 77.44 | 29 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Don Macauley- Scattered Clouds, Windy-Took Birds To The South Some And They Flew Side To Side Working Their Way Back. 3 Really Nice Spinners. -/5/5/5/5/6 = 26 Raw | Region 14 | 1.2 | 1.4 | 43.68 | 30 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Jim Spring- Clear, Slight Breeze. A Hawk Flew By And Birds Stayed On One Wing, Otherwise Looked Like They Would Have Done More. 8/-/5/6,7= 26 Raw | Region 3A | 1.1 | 1.3 | 37.18 | 31 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Calvin Johnson- Calm High Sky, No Breeze 5/5/-/- =10 Raw | Region 9A | 1.1 | 1.4 | 15.40 | 32 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Carlos Ramiraz- Scattered Clouds, Calm. Carlos Flew The Leftovers From Attacks. | Region 9I | 1 | 1.3 | 6.50 | 33 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Wayne Cumberworth- Extreme Wind And Clouds. 5 Minute Extreme Weather Timeout. Birds Down At 13:15. Saw Some Nice Birds Here. What Happened Here Today Only Happens To The Nice Guys. Very Poor Weather. Some Nice Spinners Here | Region 3B | 0 | 0 | DQ | 34 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Robert Anguino- High Bright Sky, Calm. 1 Bird Down At 14 Minutes Dq'D Kit Of 15. | Region 9F | 0 | 0 | DQ | 35 |
| 2015 | National Championship Fly | Finals | 20 Bird | Judge: Ferrell Bussing | Bill Willitte-Clear, Calm. Frost On The Ground. Saw Some Good Spinner Here But Kit Landed At 14:28, 32 Seconds Short Of Making Time! | Region 2B | 0 | 0 | DQ | 36 |
| 37 | ||||||||||
| 2015 | National Championship Fly | Finals | 11 Bird | Judge: Ferrell Bussing | Freddie Thomas- Overcast, Breezy. Boy Howdy! Lots Of Bonus Pts For Exceptional Depth! Was A Honor To Judge This Kit. 320 Raw + 31 Bonus | Region 6B | 0 | 0 | 351.00 | 38 |
| 2015 | National Championship Fly | Finals | 11 Bird | Judge: Ferrell Bussing | John Tigert-Cloudy, Windy. A Very Busy Kit That Worked In Bunches And Worked The Entire 20 Minutes. 338 Raw + 8 Bonus | Region 1E | 0 | 0 | 346.00 | 39 |
| 2015 | National Championship Fly | Finals | 11 Bird | Judge: Ferrell Bussing | Ruben Solorio- Clear, Light Breeze. Very Entertaining Kit. Good Group Of Birds. 253 Raw + 0 Bonus | Region 2B | 0 | 0 | 253.00 | 40 |
| 2015 | National Championship Fly | Finals | 11 Bird | Judge: Ferrell Bussing | Heather Wood- Breezy, Clear. Hawk Attack Ruined Show. 215 Raw + 3 Bonus. | Region 7C | 0 | 0 | 218.00 | 41 |
| 2015 | National Championship Fly | Finals | 11 Bird | Judge: Ferrell Bussing | Mark Williams-Patchy Fog, Slight Breeze With Sun Peeking Thru. Fairly Active. 183 Raw + 0 Bonus | Region 8B | 0 | 0 | 183.00 | 42 |
| 2015 | National Championship Fly | Finals | 11 Bird | Judge: Ferrell Bussing | Barry Wertz- High Clouds, Slight Breeze. Good Bonus Earned Here. 126 Raw + 44 Bonus | Region 2D | 0 | 0 | 170.00 | 43 |
| 2015 | National Championship Fly | Finals | 11 Bird | Judge: Ferrell Bussing | Shane Anderson. Bright Sky, Cold. Birds Went High, Straight Above The Judge. 149 Raw + 2 Binus | Region 8C | 0 | 0 | 151.00 | 44 |
| 2015 | National Championship Fly | Finals | 11 Bird | Judge: Ferrell Bussing | Dom Cirri- Scattered Clouds, Light Breeze. Started Out Like A House Afire! 99 Raw + 33 Bonus | Region 1C | 0 | 0 | 132.00 | 45 |
| 2015 | National Championship Fly | Finals | 11 Bird | Judge: Ferrell Bussing | Richard Bell- Sunny, Light Breeze. Fairly Active. 127 Raw + 0 Bonus | Region 2A | 0 | 0 | 127.00 | 46 |
| 2015 | National Championship Fly | Finals | 11 Bird | Judge: Ferrell Bussing | Bob Sparkmen- Scattered Clouds And Breeze. Birds Spent Some Time Behind Trees. Raw 112 Bonus 12 | Region 3A | 0 | 0 | 124.00 | 47 |
| 2015 | National Championship Fly | Finals | 11 Bird | Judge: Ferrell Bussing | Joe Emberton- Partly Cloudy, Light Breeze. 95 Raw + 10 Bonus | Region 9F | 0 | 0 | 105.00 | 48 |
| 2015 | National Championship Fly | Finals | 11 Bird | Judge: Ferrell Bussing | Bryan Lay- Overcast, Light Breeze. Birds Broke Up As The Fly Went On. 100 Raw + 5 Bonus | Region 7A | 0 | 0 | 105.00 | 49 |
| 2015 | National Championship Fly | Finals | 11 Bird | Judge: Ferrell Bussing | Leonard Flores- Overcast, Calm. 89 Raw + 8 Bonus | Region 9F | 0 | 0 | 97.00 | 50 |
| 2015 | National Championship Fly | Finals | 11 Bird | Judge: Ferrell Bussing | Kurtis Hogan- Overcast, Calm. Birds Tried But Just Didn'T Cooperate Today. 78 Raw + 2 Bonus | Region 7A | 0 | 0 | 80.00 | 51 |
| 2015 | National Championship Fly | Finals | 11 Bird | Judge: Ferrell Bussing | Ivan Hanchett- Cool, Overcast, Slight Breeze. 75 Raw = 0 Bonus | Region 8B | 0 | 0 | 75.00 | 52 |
| 2015 | National Championship Fly | Finals | 11 Bird | Judge: Ferrell Bussing | Albert Steckel- High Clouds, Light Breeze. Kit Never Really Got Going. | Region 1C | 0 | 0 | 47.00 | 53 |
| 2015 | National Championship Fly | Finals | 11 Bird | Judge: Ferrell Bussing | John Hayworth-Cold, Clear, High Winds. 3 Really Nice Birds And Wind Ruined His Chances. 21 Raw + 2 Bonus | Region 5 | 0 | 0 | 23.00 | 54 |
| 2015 | National Championship Fly | Finals | 11 Bird | Judge: Ferrell Bussing | Cliff Ball -Had 87 Pts On The Books Until Landed Early At 12:45 Minutes. A Third Of The Scored Birds Were 30' Or Deeper. | Region 1D | 0 | 0 | DQ | 55 |
| 2015 | National Championship Fly | Finals | 11 Bird | Judge: Ferrell Bussing | Clyde Davis- Cold And Windy. Birds Landed In 45 Seconds | Region 3A | 0 | 0 | DQ | 56 |
| 2015 | National Championship Fly | Finals | 11 Bird | Judge: Ferrell Bussing | Carlos Gutierrez-Breezy, Cloudy. Very Nice Deep Quality Spinners. Best Kit Judge Ever Had To Dq. Landed At 10 Minutes | Region 4A | 0 | 0 | DQ | 57 |
| 58 | ||||||||||
| 2015 | Director: Jeff Meier | Regional | 20 Bird | Judge: Aaron Johnson | Rich Hayes | Region 8A | 1.1 | 1.5 | 74.25 | 59 |
| 2015 | Director: Jeff Meier | Regional | 20 Bird | Judge: Aaron Johnson | Tony Hautom | Region 8A | 1.3 | 1.6 | 54.08 | 60 |
| 2015 | Director: Jeff Meier | Regional | 20 Bird | Judge: Aaron Johnson | Rick Scheoning | Region 8A | 1.4 | 1.6 | 45.76 | 61 |
| 2015 | Director: Jeff Meier | Regional | 20 Bird | Judge: Aaron Johnson | Tony Hautom | Region 8A | 1 | 1.2 | 25.2 | 62 |
| 2015 | Director: Jeff Meier | Regional | 20 Bird | Judge: Aaron Johnson | Rich Hayes | Region 8A | 1.1 | 1.3 | 14.3 | 63 |
| 2015 | Director: Jeff Meier | Regional | 20 Bird | Judge: Aaron Johnson | Omar Eltassi | Region 8A | 0 | 0 | 0 | 64 |
| 2015 | Director: Jeff Meier | Regional | 20 Bird | Judge: Aaron Johnson | Branko Calina | Region 8A | 0 | 0 | 0 | 65 |
| 2015 | Director: Jeff Meier | Regional | 20 Bird | Judge: Aaron Johnson | Jeff Meier | Region 8A | 0 | 0 | 0 | 66 |
| 2015 | Director: Jeff Meier | Regional | 20 Bird | Judge: Aaron Johnson | Ashley Drollinger | Region 8A | 0 | 0 | 0 | 67 |
| 2015 | Director: Jeff Meier | Regional | 20 Bird | Judge: Aaron Johnson | Mark Rosales | Region 8A | 0 | 0 | 0 | 68 |
| 2015 | Director: Jeff Meier | Regional | 20 Bird | Judge: Aaron Johnson | Victor Bugala | Region 8A | 0 | 0 | 0 | 69 |
| 2015 | Director: Jeff Meier | Regional | 20 Bird | Judge: Aaron Johnson | Billy Williams | Region 8A | 0 | 0 | 0 | 70 |
| 2015 | Director: Jeff Meier | Regional | 20 Bird | Judge: Aaron Johnson | Jeff Meier | Region 8A | 0 | 0 | 0 | 71 |
| 2015 | Director: Jeff Meier | Regional | 20 Bird | Judge: Aaron Johnson | Ashley Drollinger | Region 8A | 0 | 0 | 0 | 72 |
| 2015 | Director: Jeff Meier | Regional | 20 Bird | Judge: Aaron Johnson | Billy Williams | Region 8A | 0 | 0 | 0 | 73 |
| 2015 | Director: Jeff Meier | Regional | 20 Bird | Judge: Aaron Johnson | Omar Eltassi | Region 8A | 0 | 0 | 0 | 74 |
| 2015 | Director: Jeff Meier | Regional | 20 Bird | Judge: Aaron Johnson | Branko Calina | Region 8A | 0 | 0 | 0 | 75 |
| 2015 | Director: Jeff Meier | Regional | 20 Bird | Judge: Aaron Johnson | Victor Bugala | Region 8A | 0 | 0 | 0 | 76 |
| 2015 | Director: Jeff Meier | Regional | 20 Bird | Judge: Aaron Johnson | Rick Scheoning | Region 8A | 0 | 0 | 0 | 77 |
| 2015 | Director: Jeff Meier | Regional | 20 Bird | Judge: Aaron Johnson | Mark Rosales | Region 8A | 0 | 0 | 0 | 78 |
| 79 | ||||||||||
| 2015 | Director: Jerry Toles | Regional | 11 Bird | Judge: Troy Copeland | Karl Hayes | Region 1C | 0 | 0 | 203 | 80 |
| 2015 | Director: Jerry Toles | Regional | 11 Bird | Judge: Troy Copeland | Dominic Cirri | Region 1C | 0 | 0 | 135 | 81 |
| 2015 | Director: Jerry Toles | Regional | 11 Bird | Judge: Troy Copeland | Albert Steckel | Region 1C | 0 | 0 | 114 | 82 |
| 2015 | Director: Jerry Toles | Regional | 11 Bird | Judge: Troy Copeland | Sam Saieva | Region 1C | 0 | 0 | 86 | 83 |
| 2015 | Director: Jerry Toles | Regional | 11 Bird | Judge: Troy Copeland | Albert Steckel | Region 1C | 0 | 0 | 74 | 84 |
| 2015 | Director: Jerry Toles | Regional | 11 Bird | Judge: Troy Copeland | Norm Brozovich | Region 1C | 0 | 0 | 47 | 85 |
| 2015 | Director: Jerry Toles | Regional | 11 Bird | Judge: Troy Copeland | Jerry Toles | Region 1C | 0 | 0 | 33 | 86 |
| 2015 | Director: Jerry Toles | Regional | 11 Bird | Judge: Troy Copeland | Gregg Goods | Region 1C | 0 | 0 | 32 | 87 |
| 2015 | Director: Jerry Toles | Regional | 11 Bird | Judge: Troy Copeland | Jeffery Ware | Region 1C | 0 | 0 | 20 | 88 |
| 2015 | Director: Jerry Toles | Regional | 11 Bird | Judge: Troy Copeland | Darik Ellis | Region 1C | 0 | 0 | 16 | 89 |
| 2015 | Director: Jerry Toles | Regional | 11 Bird | Judge: Troy Copeland | Gregg Goods | Region 1C | 0 | 0 | 2 | 90 |
| 2015 | Director: Jerry Toles | Regional | 11 Bird | Judge: Troy Copeland | Sam Sieva | Region 1C | 0 | 0 | 0 | 91 |
| 2015 | Director: Jerry Toles | Regional | 11 Bird | Judge: Troy Copeland | Norm Brozovich | Region 1C | 0 | 0 | 0 | 92 |
| 2015 | Director: Jerry Toles | Regional | 11 Bird | Judge: Troy Copeland | Bill Mustin- Family Emergency Could Not Fly | Region 1C | 0 | 0 | 0 | 93 |
| 2015 | Director: Jerry Toles | Regional | 11 Bird | Judge: Troy Copeland | Charles Portoroff | Region 1C | 0 | 0 | 0 | 94 |
| 2015 | Director: Jerry Toles | Regional | 11 Bird | Judge: Troy Copeland | Charles Portoroff | Region 1C | 0 | 0 | 0 | 95 |
| 2015 | Director: Jerry Toles | Regional | 11 Bird | Judge: Troy Copeland | Darik Ellis | Region 1C | 0 | 0 | 0 | 96 |
| 2015 | Director: Jerry Toles | Regional | 11 Bird | Judge: Troy Copeland | Jerry Toles | Region 1C | 0 | 0 | 0 | 97 |
| 2015 | Director: Jerry Toles | Regional | 11 Bird | Judge: Troy Copeland | Karl Hayes | Region 1C | 0 | 0 | 0 | 98 |
| 2015 | Director: Jerry Toles | Regional | 11 Bird | Judge: Troy Copeland | Dominic Cirri | Region 1C | 0 | 0 | 0 | 99 |
| 100 | ||||||||||
| 2015 | Regional | 101 | ||||||||
| 2015 | Regional | 102 | ||||||||
| 2015 | Regional | 103 | ||||||||
| 2015 | Regional | 104 | ||||||||
| 2015 | Regional | 20 Bird Sub-Regional | 105 | |||||||
| 2015 | Regional | Judge: Panel- Frank Canup, Dennis Cook, Greg Truesdale- Congratulations To Jay Yandle On Qualifying For The 20 Bird Finals | 106 | |||||||
| 2015 | Regional | Name | Depth | Quality | Score | 107 | ||||
| 2015 | Director: Dennis Cook | Regional | 20 Bird | Judge: Panel- Frank Canup, Dennis Cook, Greg Truesdale | Jay Yandle | Region 1D | 1.3 | 1.5 | 175.5 | 108 |
| 2015 | Director: Dennis Cook | Regional | 20 Bird | Judge: Panel- Frank Canup, Dennis Cook, Greg Truesdale | Jay Yandle | Region 1D | 1.3 | 1.4 | 125.58 | 109 |
| 2015 | Director: Dennis Cook | Regional | 20 Bird | Judge: Panel- Frank Canup, Dennis Cook, Greg Truesdale | Van Newsome | Region 1D | 1.3 | 1.3 | 52.3 | 110 |
| 2015 | Director: Dennis Cook | Regional | 20 Bird | Judge: Panel- Frank Canup, Dennis Cook, Greg Truesdale | Bryan Ball | Region 1D | 1.3 | 1.5 | 44.08 | 111 |
| 2015 | Director: Dennis Cook | Regional | 20 Bird | Judge: Panel- Frank Canup, Dennis Cook, Greg Truesdale | Frank Canup | Region 1D | 1.3 | 1.3 | 33.8 | 112 |
| 2015 | Director: Dennis Cook | Regional | 20 Bird | Judge: Panel- Frank Canup, Dennis Cook, Greg Truesdale | Dennis Cook | Region 1D | 0 | 0 | 0 | 113 |
| 2015 | Director: Dennis Cook | Regional | 20 Bird | Judge: Panel- Frank Canup, Dennis Cook, Greg Truesdale | Greg Truesdale | Region 1D | 0 | 0 | 0 | 114 |
| 2015 | Director: Dennis Cook | Regional | 20 Bird | Judge: Panel- Frank Canup, Dennis Cook, Greg Truesdale | Cliff Ball | Region 1D | 0 | 0 | 0 | 115 |
| 2015 | Director: Dennis Cook | Regional | 20 Bird | Judge: Panel- Frank Canup, Dennis Cook, Greg Truesdale | Joe Bob Stuka | Region 1D | 0 | 0 | 0 | 116 |
| 2015 | Director: Dennis Cook | Regional | 20 Bird | Judge: Panel- Frank Canup, Dennis Cook, Greg Truesdale | Charlie Stack | Region 1D | 0 | 0 | 0 | 117 |
| Region 1D | 118 | |||||||||
| 2015 | Director: Dennis Cook | Regional | 11 Bird | Judge: Jay Yandle | Joe Bob Stuka | Region 1D | 0 | 0 | 253 | 119 |
| 2015 | Director: Dennis Cook | Regional | 11 Bird | Judge: Jay Yandle | Cliff Ball | Region 1D | 0 | 0 | 150 | 120 |
| 2015 | Director: Dennis Cook | Regional | 11 Bird | Judge: Jay Yandle | Clay Hoyle | Region 1D | 0 | 0 | 135 | 121 |
| 2015 | Director: Dennis Cook | Regional | 11 Bird | Judge: Jay Yandle | Dennis Cook | Region 1D | 0 | 0 | 84 | 122 |
| 2015 | Director: Dennis Cook | Regional | 11 Bird | Judge: Jay Yandle | Charlie Stack | Region 1D | 0 | 0 | 71 | 123 |
| 2015 | Director: Dennis Cook | Regional | 11 Bird | Judge: Jay Yandle | Greg Truesdale | Region 1D | 0 | 0 | 58 | 124 |
| 2015 | Director: Dennis Cook | Regional | 11 Bird | Judge: Jay Yandle | Frank Canup | Region 1D | 0 | 0 | 51 | 125 |
| 2015 | Director: Dennis Cook | Regional | 11 Bird | Judge: Jay Yandle | Van Newsome | Region 1D | 0 | 0 | 30 | 126 |
| 2015 | Director: Dennis Cook | Regional | 11 Bird | Judge: Jay Yandle | Bryan Ball | Region 1D | 0 | 0 | 30 | 127 |
| 2015 | Director: Dennis Cook | Regional | 11 Bird | Judge: Jay Yandle | Clay Hoyle | Region 1D | 0 | 0 | 0 | 128 |
| 129 | ||||||||||
| 2015 | Regional | Region 3A- Due To Falsified Score And A Dnf Submitted As 11 Bird Results That Were Actually 20 Bird Results Intentionally By Rd Troy Copeland The 3Rd 11 Bird Qualifier Loses That Qualifying Spot And Troy Is Suspended From The Nbrc For A Minimum Of 2 Years. | 130 | |||||||
| 2015 | Director: Troy Copeland | Regional | 20 Bird | Judge: Eldon Cheney | Keary Boone | Region 3A | 1.5 | 1.6 | 475.2 | 131 |
| 2015 | Director: Troy Copeland | Regional | 20 Bird | Judge: Eldon Cheney | Keary Boone | Region 3A | 1.4 | 1.5 | 346.5 | 132 |
| 2015 | Director: Troy Copeland | Regional | 20 Bird | Judge: Eldon Cheney | Russell Clemens | Region 3A | 1.4 | 1.5 | 222.6 | 133 |
| 2015 | Director: Troy Copeland | Regional | 20 Bird | Judge: Eldon Cheney | John Vanhook | Region 3A | 1.3 | 1.4 | 149.24 | 134 |
| 2015 | Director: Troy Copeland | Regional | 20 Bird | Judge: Eldon Cheney | Scott Cox | Region 3A | 1.6 | 1.6 | 104.96 | 135 |
| 2015 | Director: Troy Copeland | Regional | 20 Bird | Judge: Eldon Cheney | Jeffery Dewitt | Region 3A | 1.2 | 1.2 | 96.48 | 136 |
| 2015 | Director: Troy Copeland | Regional | 20 Bird | Judge: Eldon Cheney | Galon Jay Knepp | Region 3A | 1.4 | 1.5 | 54.6 | 137 |
| 2015 | Director: Troy Copeland | Regional | 20 Bird | Judge: Eldon Cheney | Galon Jay Knepp | Region 3A | 1.3 | 1.4 | 9.1 | 138 |
| 2015 | Director: Troy Copeland | Regional | 20 Bird | Judge: Eldon Cheney | Billy Holleran | Region 3A | 1.2 | 1.2 | 7.2 | 139 |
